Home -> Otopeni Flights -> November 2021 -> Airports -> Amsterdam -> Air Baltic [ Romana] [ English] [ Italiano]

[Jul 2020] [Aug 2020] [Sep 2020] [Oct 2020] [Nov 2020] [Dec 2020] [Jan 2021] [Feb 2021] [Mar 2021] [Apr 2021] [May 2021] [Jun 2021] [Jul 2021] [Aug 2021] [Sep 2021] [Oct 2021] [Nov 2021] [Dec 2021] [Jan 2022] [Feb 2022] [All the period]

[Arrivals] [Departures] [All flights]

Airport: Amsterdam; airline: Air Baltic

Only the month of November 2021.
AMS - Amsterdam Airport Schiphol

Flights airport Amsterdam:

  1. 1 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+1)
  2. 1 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-11)
  3. 1 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-14)
  4. 2 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+19)
  5. 2 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-16)
  6. 2 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-25)
  7. 3 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+58)
  8. 3 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+19)
  9. 3 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-28)
  10. 4 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+6)
  11. 4 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-4)
  12. 4 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-7)
  13. 5 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+58)
  14. 5 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+42)
  15. 5 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-20)
  16. 6 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+17)
  17. 6 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-10)
  18. 6 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-26)
  19. 7 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+9)
  20. 7 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-19)
  21. 7 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-8)
  22. 8 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+10)
  23. 8 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-15)
  24. 8 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-25)
  25. 9 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+3)
  26. 9 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-19)
  27. 9 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-26)
  28. 10 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+8)
  29. 10 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-11)
  30. 10 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-3)
  31. 11 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+21)
  32. 11 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-6)
  33. 11 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-19)
  34. 12 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+4)
  35. 12 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-14)
  36. 12 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-15)
  37. 13 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+0)
  38. 13 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-5)
  39. 13 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (+0)
  40. 14 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+17)
  41. 14 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-2)
  42. 14 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  43. 15 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+3)
  44. 15 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-6)
  45. 15 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  46. 16 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+11)
  47. 16 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+4)
  48. 16 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-28)
  49. 17 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+8)
  50. 17 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-19)
  51. 17 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-24)
  52. 18 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+10)
  53. 18 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-20)
  54. 18 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-32)
  55. 19 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+4)
  56. 19 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-11)
  57. 19 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-23)
  58. 20 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+12)
  59. 20 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-8)
  60. 20 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-33)
  61. 21 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+12)
  62. 21 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+10)
  63. 21 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-12)
  64. 22 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+18)
  65. 22 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-1)
  66. 22 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-20)
  67. 23 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+3)
  68. 23 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-13)
  69. 23 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-3)
  70. 24 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+15)
  71. 24 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-12)
  72. 24 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-30)
  73. 25 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+4)
  74. 25 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+14)
  75. 25 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  76. 26 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+17)
  77. 26 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-9)
  78. 26 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (+7)
  79. 27 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+9)
  80. 27 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+0)
  81. 27 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-5)
  82. 28 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+5)
  83. 28 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-9)
  84. 28 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-22)
  85. 29 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+2)
  86. 29 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-15)
  87. 29 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-13)
  88. 30 Nov :BT5634: (Tarom RO361, KLM Royal Dutch Airlines :KL2700:) departure 08:35 (+19)
  89. 30 Nov :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+1)
  90. 30 Nov :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
Total of 90 flights of which 86 (95%) flown in 30 days, 3.00 flights/day. Average delay on arrival (-12) minutes, departure (+12) minutes.

See also: