Home -> Otopeni Flights -> December 2021 -> Airports -> Amsterdam -> Air Baltic [ Romana] [ English] [ Italiano]

[Jul 2020] [Aug 2020] [Sep 2020] [Oct 2020] [Nov 2020] [Dec 2020] [Jan 2021] [Feb 2021] [Mar 2021] [Apr 2021] [May 2021] [Jun 2021] [Jul 2021] [Aug 2021] [Sep 2021] [Oct 2021] [Nov 2021] [Dec 2021] [Jan 2022] [Feb 2022] [All the period]

[Arrivals] [Departures] [All flights]

Airport: Amsterdam; airline: Air Baltic

Only the month of December 2021.
Only arrivals.
AMS - Amsterdam Airport Schiphol

Arrivals airport Amsterdam:

  1. 1 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+19)
  2. 1 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (+3)
  3. 2 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+6)
  4. 2 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-17)
  5. 3 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-1)
  6. 3 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-27)
  7. 4 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-7)
  8. 4 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  9. 5 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25
  10. 5 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  11. 6 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25
  12. 6 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  13. 7 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-8)
  14. 7 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-8)
  15. 8 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-19)
  16. 8 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (+8)
  17. 9 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-6)
  18. 9 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  19. 10 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+10)
  20. 10 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-20)
  21. 11 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-4)
  22. 11 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-15)
  23. 12 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-11)
  24. 12 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-22)
  25. 13 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+70)
  26. 13 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-30)
  27. 14 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-12)
  28. 14 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-14)
  29. 15 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-11)
  30. 15 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-24)
  31. 16 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+21)
  32. 16 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-17)
  33. 17 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+6)
  34. 17 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  35. 18 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+52)
  36. 18 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  37. 19 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+2)
  38. 19 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  39. 20 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+6)
  40. 20 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-28)
  41. 21 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-12)
  42. 21 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-25)
  43. 22 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+25)
  44. 22 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-15)
  45. 23 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+12)
  46. 23 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-13)
  47. 24 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-7)
  48. 24 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-11)
  49. 26 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+1)
  50. 26 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-18)
  51. 27 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+75)
  52. 27 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45
  53. 28 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (+37)
  54. 28 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-18)
  55. 29 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-22)
  56. 29 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-35)
  57. 30 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-16)
  58. 30 Dec :BT5639: (Tarom RO364, KLM Royal Dutch Airlines :KL2717:) arrival 23:45 (-24)
  59. 31 Dec :BT5648: (Tarom RO362, KLM Royal Dutch Airlines :KL2701:) arrival 15:25 (-19)
Total of 59 arrivals of which 49 (83%) flown in 31 days, 1.90 flights/day. Average delay on arrival (-4) minutes.

See also: