Home -> Otopeni Flights -> All the period -> Airlines -> Blue Air -> Iaşi [ Romana] [ English] [ Italiano]

[Mar 2022] [All the period]

[Arrivals] [Departures] [All flights]

Airline: Blue Air; airport: Iaşi

Only arrivals.
0B - BLUE TRANSPORT

Arrivals airline Blue Air:

  1. 20 May 0B9710 arrival 21:00 (+3)
  2. 15 Jun 0B6502 arrival 11:00 (-19)
  3. 2 Jul 0B6102 arrival 21:00 (+4)
  4. 3 Jul 0B6102 arrival 22:25 (-20)
  5. 4 Jul 0B6002 arrival 07:55 (-15)
  6. 5 Jul 0B6102 arrival 14:10 (-9)
  7. 9 Jul 0B6102 arrival 21:00 (+45)
  8. 10 Jul 0B6102 arrival 22:25 (-7)
  9. 11 Jul 0B6002 arrival 07:55 (-22)
  10. 12 Jul 0B6102 arrival 14:10 (-12)
  11. 16 Jul 0B6102 arrival 21:00 (-21)
  12. 17 Jul 0B6102 arrival 22:25 (+4)
  13. 18 Jul 0B6002 arrival 07:55 (-21)
  14. 19 Jul 0B6102 arrival 14:10 (+0)
  15. 23 Jul 0B6102 arrival 21:00 (-18)
  16. 24 Jul 0B6102 arrival 22:25 (-23)
  17. 25 Jul 0B6002 arrival 07:55 (-13)
  18. 26 Jul 0B6102 arrival 14:10 (+19)
  19. 27 Jul 0B6801 arrival 21:35 (-1)
  20. 30 Jul 0B6102 arrival 21:00 (-16)
  21. 31 Jul 0B6102 arrival 22:25 (-19)
  22. 1 Aug 0B6002 arrival 07:55 (-17)
  23. 2 Aug 0B6102 arrival 14:10 (-19)
  24. 6 Aug 0B6102 arrival 21:00 (-6)
  25. 7 Aug 0B6102 arrival 22:25 (-6)
  26. 8 Aug 0B6002 arrival 07:55 (-21)
  27. 9 Aug 0B6102 arrival 14:10 (-19)
  28. 13 Aug 0B6102 arrival 21:00 (-16)
  29. 14 Aug 0B6102 arrival 22:25 (+8)
  30. 15 Aug 0B6002 arrival 07:55 (-20)
  31. 16 Aug 0B6102 arrival 14:10 (-5)
  32. 20 Aug 0B6102 arrival 21:00 (-11)
  33. 21 Aug 0B6102 arrival 22:25 (-27)
  34. 22 Aug 0B6002 arrival 07:55 (-20)
  35. 23 Aug 0B6102 arrival 14:10 (-27)
  36. 27 Aug 0B6102 arrival 21:00 (-22)
  37. 28 Aug 0B6102 arrival 22:25 (-28)
  38. 29 Aug 0B6002 arrival 07:55 (-26)
  39. 30 Aug 0B6102 arrival 14:10 (+33)
  40. 3 Sep 0B6102 arrival 21:00 (-24)
  41. 4 Sep 0B6102 arrival 22:25 (-28)
  42. 5 Sep 0B6002 arrival 07:55 (-22)
  43. 6 Sep 0B6102 arrival 14:10 (-17)
  44. 10 Sep 0B6102 arrival 21:00 (-22)
  45. 11 Sep 0B6821 arrival 15:50 (+22)
  46. 12 Sep 0B6102 arrival 00:20 (-12)
  47. 12 Sep 0B6002 arrival 07:55 (-24)
  48. 13 Sep 0B6102 arrival 14:10 (-12)
  49. 17 Sep 0B6102 arrival 21:00 (-17)
  50. 18 Sep 0B6821 arrival 15:50 (+12)
  51. 18 Sep 0B6102 arrival 23:55 (-26)
  52. 19 Sep 0B6002 arrival 07:55 (-19)
  53. 20 Sep 0B6102 arrival 14:10 (-11)
  54. 24 Sep 0B6102 arrival 21:00 (-25)
  55. 25 Sep 0B6821 arrival 15:50 (-16)
  56. 25 Sep 0B6102 arrival 23:55 (-28)
  57. 26 Sep 0B6002 arrival 07:55 (-22)
  58. 27 Sep 0B6102 arrival 14:10 (-20)
  59. 2 Oct 0B6102 arrival 06:10 (-38)
  60. 3 Oct 0B6002 arrival 06:10 (-19)
  61. 5 Oct 0B6302 arrival 06:10 (-16)
  62. 5 Oct 0B6402 arrival 19:10 (-16)
  63. 7 Oct 0B6302 arrival 06:10 (-21)
  64. 10 Oct 0B6002 arrival 06:10 (-31)
  65. 12 Oct 0B6302 arrival 06:10 (-18)
  66. 12 Oct 0B6402 arrival 19:10 (-20)
  67. 14 Oct 0B6302 arrival 06:10 (-26)
  68. 16 Oct 0B6102 arrival 06:10 (-17)
  69. 17 Oct 0B6002 arrival 06:10 (-15)
  70. 19 Oct 0B6302 arrival 06:10 (-33)
  71. 19 Oct 0B6402 arrival 19:10 (-13)
  72. 23 Oct 0B6102 arrival 06:10 (-28)
  73. 24 Oct 0B6002 arrival 06:10 (-17)
  74. 26 Oct 0B6102 arrival 18:45 (-28)
  75. 30 Oct 0B6102 arrival 06:10 (-17)
  76. 31 Oct 0B6002 arrival 06:10 (-27)
  77. 2 Nov 0B6102 arrival 18:45 (-23)
  78. 7 Nov 0B6002 arrival 06:10 (-30)
  79. 9 Nov 0B6102 arrival 18:45 (-24)
  80. 14 Nov 0B6002 arrival 06:10 (-25)
  81. 16 Nov 0B6102 arrival 18:45 (-27)
  82. 21 Nov 0B6002 arrival 06:10 (-28)
  83. 23 Nov 0B6102 arrival 18:45 (-14)
  84. 28 Nov 0B6002 arrival 06:10 (-25)
  85. 30 Nov 0B6102 arrival 18:45 (-15)
  86. 5 Dec 0B6002 arrival 06:10 (-16)
  87. 7 Dec 0B6102 arrival 19:35 (+24)
  88. 12 Dec 0B6002 arrival 06:10 (-25)
  89. 14 Dec 0B6102 arrival 19:35 (+45)
  90. 18 Dec 0B6102 arrival 06:10 (-18)
  91. 19 Dec 0B6002 arrival 06:10 (-18)
  92. 21 Dec 0B6202 arrival 06:10 (-4)
  93. 21 Dec 0B6102 arrival 18:45 (-14)
  94. 24 Dec 0B29P arrival 14:25 (-7)
  95. 28 Dec 0B6202 arrival 06:10 (-18)
  96. 28 Dec 0B6102 arrival 18:45 (-23)
  97. 4 Jan 0B6202 arrival 06:10 (-10)
  98. 4 Jan 0B6102 arrival 18:45 (-19)
  99. 8 Jan 0B6102 arrival 06:10 (-13)
  100. 9 Jan 0B6002 arrival 06:10 (-17)
  101. 11 Jan 0B6202 arrival 06:00 (+10)
  102. 11 Jan 0B6102 arrival 18:45 (-9)
  103. 13 Jan 0B6202 arrival 06:00 (-32)
  104. 15 Jan 0B6102 arrival 06:00 (-27)
  105. 16 Jan 0B6002 arrival 06:00 (-15)
  106. 18 Jan 0B6202 arrival 06:00 (+8)
  107. 18 Jan 0B6102 arrival 18:45 (-34)
  108. 23 Jan 0B6002 arrival 06:00 (-17)
  109. 25 Jan 0B6102 arrival 18:45 (+18)
  110. 27 Feb 0B6002 arrival 06:00 (-25)
  111. 15 Mar 0B6102 arrival 19:05 (-19)
  112. 19 Mar 0B6102 arrival 13:30 (-23)
  113. 22 Mar 0B6102 arrival 19:05 (-28)
  114. 26 Mar 0B6102 arrival 13:30 (-27)
  115. 29 Mar 0B6102 arrival 21:05 (-23)
  116. 30 Mar 0B6102 arrival 18:05 (-36)
  117. 31 Mar 0B6102 arrival 18:05 (-28)
  118. 1 Apr 0B6102 arrival 18:05 (-12)
  119. 2 Apr 0B6102 arrival 19:05 (-13)
  120. 5 Apr 0B6102 arrival 21:05 (-22)
  121. 6 Apr 0B6102 arrival 18:05 (-19)
  122. 7 Apr 0B6102 arrival 18:05 (-14)
  123. 9 Apr 0B6102 arrival 19:05 (-21)
  124. 12 Apr 0B6102 arrival 21:05 (-32)
  125. 14 Apr 0B6102 arrival 18:05 (-23)
  126. 16 Apr 0B6102 arrival 19:05 (-9)
  127. 19 Apr 0B6102 arrival 21:05 (-22)
  128. 22 Apr 0B6102 arrival 18:05 (-20)
  129. 23 Apr 0B6102 arrival 19:05 (-21)
  130. 26 Apr 0B6102 arrival 21:05 (-21)
  131. 29 Apr 0B6102 arrival 18:05 (-15)
  132. 30 Apr 0B6102 arrival 19:50 (-27)
  133. 18 May 0B6102 arrival 05:55 (-18)
  134. 19 May 0B6202 arrival 18:00 (-24)
  135. 20 May 0B6102 arrival 05:55 (-1)
  136. 21 May 0B6202 arrival 18:00 (-4)
  137. 22 May 0B6102 arrival 05:55 (-21)
  138. 23 May 0B6302 arrival 05:55 (-20)
  139. 24 May 0B6102 arrival 05:55 (-16)
  140. 24 May 0B6202 arrival 18:00 (-19)
  141. 25 May 0B6102 arrival 05:55 (-23)
  142. 26 May 0B6302 arrival 05:55 (-20)
  143. 26 May 0B6202 arrival 18:00 (-16)
  144. 27 May 0B6102 arrival 05:55 (-12)
  145. 28 May 0B6202 arrival 18:00 (-15)
  146. 29 May 0B6102 arrival 05:55 (-23)
  147. 30 May 0B6302 arrival 05:55 (-14)
  148. 31 May 0B6102 arrival 05:55 (-8)
  149. 31 May 0B6202 arrival 18:00 (-14)
  150. 1 Jun 0B6102 arrival 05:55 (-23)
  151. 2 Jun 0B6302 arrival 05:55 (-23)
  152. 3 Jun 0B6102 arrival 05:55 (-14)
  153. 4 Jun 0B6302 arrival 05:55 (-11)
  154. 6 Jun 0B6302 arrival 05:55 (-12)
  155. 6 Jun 0B6202 arrival 17:35 (-20)
  156. 7 Jun 0B6102 arrival 05:55 (-20)
  157. 7 Jun 0B6202 arrival 20:00 (-21)
  158. 8 Jun 0B6102 arrival 05:55 (-12)
  159. 9 Jun 0B6302 arrival 05:55 (-19)
  160. 10 Jun 0B6102 arrival 05:55 (-23)
  161. 11 Jun 0B6302 arrival 05:55 (-18)
  162. 13 Jun 0B6302 arrival 05:55 (-18)
  163. 13 Jun 0B6202 arrival 17:35 (-2)
  164. 14 Jun 0B6102 arrival 05:55 (-11)
  165. 14 Jun 0B6202 arrival 20:00 (-23)
  166. 15 Jun 0B6102 arrival 05:55 (-13)
  167. 16 Jun 0B6302 arrival 05:55 (-22)
  168. 17 Jun 0B6102 arrival 05:55 (-16)
  169. 18 Jun 0B6302 arrival 05:55 (-13)
  170. 20 Jun 0B6302 arrival 05:55 (-10)
  171. 21 Jun 0B6102 arrival 05:55 (-22)
  172. 21 Jun 0B6202 arrival 20:00 (-15)
  173. 22 Jun 0B6102 arrival 05:55 (-20)
  174. 23 Jun 0B6302 arrival 05:55 (-14)
  175. 24 Jun 0B6102 arrival 05:55 (-9)
  176. 25 Jun 0B6302 arrival 05:55 (-19)
  177. 27 Jun 0B6302 arrival 05:55 (-19)
  178. 27 Jun 0B6202 arrival 17:35 (-4)
  179. 28 Jun 0B6102 arrival 05:55 (-16)
  180. 28 Jun 0B6202 arrival 17:55 (+25)
  181. 29 Jun 0B6102 arrival 05:55 (-20)
  182. 30 Jun 0B6302 arrival 05:55 (-16)
  183. 1 Jul 0B6102 arrival 05:55 (-12)
  184. 2 Jul 0B6302 arrival 05:55 (-12)
  185. 4 Jul 0B6302 arrival 05:55 (-15)
  186. 5 Jul 0B6102 arrival 05:55 (-19)
  187. 6 Jul 0B6102 arrival 05:55 (-16)
  188. 7 Jul 0B6302 arrival 05:55 (-22)
  189. 8 Jul 0B6102 arrival 05:55 (-24)
  190. 9 Jul 0B6302 arrival 05:55 (-11)
  191. 11 Jul 0B6302 arrival 05:55 (-20)
  192. 12 Jul 0B6102 arrival 05:55 (-19)
  193. 13 Jul 0B6102 arrival 05:55 (-16)
  194. 14 Jul 0B6302 arrival 05:55 (-17)
  195. 15 Jul 0B6102 arrival 05:55 (-19)
  196. 16 Jul 0B6302 arrival 05:55 (-21)
  197. 18 Jul 0B6302 arrival 05:55 (-24)
  198. 19 Jul 0B6102 arrival 05:55 (-15)
  199. 19 Jul 0B6202 arrival 21:25 (-6)
  200. 20 Jul 0B6102 arrival 05:55 (+1)
  201. 21 Jul 0B6302 arrival 05:55 (-8)
  202. 22 Jul 0B6102 arrival 05:55 (-25)
  203. 23 Jul 0B6302 arrival 05:55 (-13)
  204. 25 Jul 0B6302 arrival 05:55 (-20)
  205. 25 Jul 0B6202 arrival 17:55 (-14)
  206. 26 Jul 0B6102 arrival 05:55 (-16)
  207. 26 Jul 0B6202 arrival 19:15
  208. 27 Jul 0B6102 arrival 05:55 (-19)
  209. 28 Jul 0B6302 arrival 05:55 (-14)
  210. 29 Jul 0B6102 arrival 05:55 (-19)
  211. 30 Jul 0B6302 arrival 05:55 (-7)
  212. 1 Aug 0B6302 arrival 05:55 (-18)
  213. 1 Aug 0B6202 arrival 17:55 (-12)
  214. 2 Aug 0B6102 arrival 05:55 (-9)
  215. 2 Aug 0B6202 arrival 19:15 (-16)
  216. 3 Aug 0B6102 arrival 05:55 (-20)
  217. 4 Aug 0B6302 arrival 05:55 (-11)
  218. 5 Aug 0B6102 arrival 05:55 (-13)
  219. 6 Aug 0B6302 arrival 05:55 (-9)
  220. 8 Aug 0B6302 arrival 05:55 (-9)
  221. 8 Aug 0B6202 arrival 17:45 (-22)
  222. 9 Aug 0B6102 arrival 05:55 (+0)
  223. 9 Aug 0B6202 arrival 19:15 (-2)
  224. 10 Aug 0B6102 arrival 05:55 (-23)
  225. 11 Aug 0B6302 arrival 05:55 (-14)
  226. 12 Aug 0B6102 arrival 05:55 (-18)
  227. 13 Aug 0B6302 arrival 05:55 (-19)
  228. 15 Aug 0B6302 arrival 05:55 (-4)
  229. 15 Aug 0B6202 arrival 17:45 (-3)
  230. 16 Aug 0B6102 arrival 05:55 (-13)
  231. 16 Aug 0B6202 arrival 19:15 (-2)
  232. 17 Aug 0B6102 arrival 05:55 (-17)
  233. 18 Aug 0B6302 arrival 05:55 (+1)
  234. 19 Aug 0B6102 arrival 05:55 (-11)
  235. 20 Aug 0B6302 arrival 05:55 (-15)
  236. 22 Aug 0B6302 arrival 05:55 (-23)
  237. 22 Aug 0B6202 arrival 17:45 (-12)
  238. 23 Aug 0B6102 arrival 05:55 (-5)
  239. 23 Aug 0B6202 arrival 19:15 (+31)
  240. 24 Aug 0B6102 arrival 05:55 (-17)
  241. 25 Aug 0B6302 arrival 05:55 (-5)
  242. 26 Aug 0B6102 arrival 05:55 (-13)
  243. 27 Aug 0B6302 arrival 05:15 (-18)
  244. 29 Aug 0B6302 arrival 05:55 (+3)
  245. 29 Aug 0B6202 arrival 17:45 (-11)
  246. 30 Aug 0B6102 arrival 05:55 (-19)
  247. 30 Aug 0B6202 arrival 19:15 (-9)
  248. 31 Aug 0B6102 arrival 05:55 (-23)
  249. 1 Sep 0B6302 arrival 05:55 (-8)
  250. 2 Sep 0B6102 arrival 05:55 (-22)
  251. 3 Sep 0B6302 arrival 05:55 (-13)
  252. 5 Sep 0B6302 arrival 05:55 (-17)
  253. 5 Sep 0B6202 arrival 17:45 (+19)
  254. 6 Sep 0B6102 arrival 05:55 (-15)
  255. 6 Sep 0B6202 arrival 19:15 (+6)
  256. 7 Sep 0B6102 arrival 05:55 (-16)
  257. 8 Sep 0B6302 arrival 05:55 (-2)
  258. 9 Sep 0B6102 arrival 05:55 (-22)
  259. 10 Sep 0B6302 arrival 05:55 (-9)
  260. 12 Sep 0B6302 arrival 05:55 (-16)
  261. 12 Sep 0B6202 arrival 17:45 (-24)
  262. 13 Sep 0B6102 arrival 05:55 (-12)
  263. 13 Sep 0B6202 arrival 19:15 (-21)
  264. 14 Sep 0B6102 arrival 05:55 (-18)
  265. 15 Sep 0B6302 arrival 05:55 (-16)
  266. 16 Sep 0B6102 arrival 05:55 (-11)
  267. 17 Sep 0B6302 arrival 05:55 (-6)
  268. 19 Sep 0B6302 arrival 05:55 (-20)
  269. 19 Sep 0B6202 arrival 17:45 (+15)
  270. 20 Sep 0B6102 arrival 05:55 (-13)
  271. 20 Sep 0B6202 arrival 19:15 (+10)
  272. 21 Sep 0B6102 arrival 05:55 (-1)
  273. 22 Sep 0B6302 arrival 05:55 (-18)
  274. 23 Sep 0B6102 arrival 05:55 (-18)
  275. 24 Sep 0B6302 arrival 05:55 (-15)
  276. 26 Sep 0B6302 arrival 05:55 (-8)
  277. 26 Sep 0B6202 arrival 17:15 (-6)
  278. 27 Sep 0B6102 arrival 05:55 (-18)
  279. 28 Sep 0B6102 arrival 05:55 (-12)
  280. 29 Sep 0B6302 arrival 05:55 (-17)
  281. 30 Sep 0B6102 arrival 05:55 (-22)
  282. 1 Oct 0B6302 arrival 05:55 (-12)
  283. 2 Oct 0B6102 arrival 05:55 (-15)
  284. 3 Oct 0B6302 arrival 05:55 (-17)
  285. 4 Oct 0B6102 arrival 05:55 (-15)
  286. 5 Oct 0B6102 arrival 05:55 (-14)
  287. 6 Oct 0B6302 arrival 05:55 (-22)
  288. 9 Oct 0B6102 arrival 05:55 (-2)
  289. 10 Oct 0B6302 arrival 05:55 (-21)
  290. 11 Oct 0B6102 arrival 05:55 (-14)
  291. 16 Oct 0B6102 arrival 05:55 (-8)
  292. 17 Oct 0B6302 arrival 05:55 (-16)
  293. 18 Oct 0B6102 arrival 05:55 (-13)
  294. 23 Oct 0B6102 arrival 05:55 (-8)
  295. 24 Oct 0B6302 arrival 05:55 (-16)
  296. 25 Oct 0B6102 arrival 05:55 (-22)
  297. 30 Oct 0B6102 arrival 05:55 (-15)
  298. 31 Oct 0B6302 arrival 05:55 (-20)
  299. 14 Nov 0B6302 arrival 05:55 (-21)
  300. 19 Nov 0B6302 arrival 05:55 (-25)
  301. 21 Nov 0B6302 arrival 05:55 (-19)
  302. 26 Nov 0B6302 arrival 05:55 (-10)
  303. 28 Nov 0B6302 arrival 05:55 (+3)
  304. 3 Dec 0B6302 arrival 05:55 (+4)
  305. 5 Dec 0B6302 arrival 05:55
  306. 10 Dec 0B6302 arrival 05:55 (-15)
  307. 12 Dec 0B6302 arrival 05:55 (+47)
  308. 15 Dec 0B6302 arrival 05:55 (-21)
  309. 17 Dec 0B6302 arrival 05:55 (-9)
  310. 19 Dec 0B6302 arrival 05:55 (-19)
  311. 20 Dec 0B6302 arrival 06:10 (-5)
  312. 22 Dec 0B6302 arrival 05:55 (-10)
  313. 23 Dec 0B6302 arrival 06:10 (+8)
  314. 24 Dec 0B6302 arrival 05:55 (-23)
  315. 29 Dec 0B6302 arrival 05:55 (-14)
  316. 30 Dec 0B6302 arrival 06:10 (+1)
  317. 31 Dec 0B6302 arrival 05:55 (-8)
  318. 3 Jan 0B6302 arrival 06:10 (-7)
  319. 5 Jan 0B6302 arrival 05:55 (-19)
  320. 6 Jan 0B6302 arrival 06:10 (-9)
  321. 7 Jan 0B6302 arrival 05:55 (-11)
  322. 9 Jan 0B6302 arrival 05:55 (-19)
  323. 10 Jan 0B6302 arrival 06:10 (-13)
  324. 14 Jan 0B6302 arrival 12:20 (-23)
  325. 16 Jan 0B6302 arrival 12:20 (+172)
  326. 17 Jan 0B6302 arrival 06:10 (-20)
  327. 21 Jan 0B6302 arrival 12:20 (-10)
  328. 23 Jan 0B6302 arrival 12:20 (-7)
  329. 24 Jan 0B6302 arrival 05:55 (-22)
  330. 28 Jan 0B6302 arrival 12:20 (-14)
  331. 30 Jan 0B6302 arrival 12:20 (-17)
  332. 31 Jan 0B6302 arrival 05:55 (-14)
  333. 4 Feb 0B6302 arrival 12:20 (-21)
  334. 6 Feb 0B6302 arrival 12:20 (-21)
  335. 7 Feb 0B6302 arrival 06:10 (-27)
  336. 11 Feb 0B6302 arrival 12:20 (-24)
  337. 13 Feb 0B6302 arrival 12:20 (-20)
  338. 14 Feb 0B6302 arrival 06:10 (-17)
  339. 18 Feb 0B6302 arrival 12:20 (-27)
  340. 20 Feb 0B6302 arrival 12:20 (-15)
  341. 21 Feb 0B6302 arrival 06:10 (-12)
  342. 25 Feb 0B6302 arrival 12:20 (-13)
  343. 27 Feb 0B6302 arrival 12:20 (-13)
  344. 28 Feb 0B6302 arrival 06:10 (-9)
  345. 4 Mar 0B6302 arrival 12:20 (-12)
  346. 6 Mar 0B6302 arrival 12:20 (-7)
  347. 7 Mar 0B6302 arrival 05:55 (-9)
  348. 11 Mar 0B6302 arrival 12:20 (-16)
  349. 13 Mar 0B6302 arrival 12:20 (-24)
  350. 14 Mar 0B6302 arrival 05:55 (-15)
  351. 18 Mar 0B6302 arrival 12:20 (-17)
  352. 20 Mar 0B6302 arrival 12:20 (-19)
  353. 25 Mar 0B6302 arrival 12:20 (-21)
  354. 28 Mar 0B6002 arrival 05:55 (-18)
Total of 354 arrivals of which 352 (99%) flown in 714 days, 0.50 flights/day. Average delay on arrival (-14) minutes.

See also: