Acasa -> Zboruri Otopeni -> Toata perioada -> Zile -> 19 iunie [ Romana] [ English] [ Italiano]

[Toata perioada]

[Sosiri] [Plecari] [Toate zborurile]

Ziua de: 19 iunie

Zboruri ziua de 19 iunie:

  1. Blue Air 0B1432 origine London <LHR> aterizare 00:05 (-13)
  2. Lufthansa LH1422 (Scandinavian Airlines System :SK3728:, TAP Portugal :TP7554:) origine Frankfurt am Main <FRA> aterizare 00:10 (+4)
  3. Wizz Air W63174 origine Madrid (MAD) aterizare 00:15 (-17)
  4. Austrian Airlines OS767 origine Vienna <VIE> aterizare 00:40 (-14)
  5. Air Serbia JU646 origine Belgrade (BEG) aterizare 00:40 (+126)
  6. KLM Royal Dutch Airlines KL1379 (Tarom :RO9362:) origine Amsterdam <AMS> aterizare 00:40 (-10)
  7. Wizz Air W63176 origine Barcelona <BCN> aterizare 00:40 (-17)
  8. Blue Air 0B3067 destinatie Suceava <SCV> decolare 00:40 (+10)
  9. Blue Air 0B156 origine Dublin <DUB> aterizare 00:50 (-16)
  10. Blue Air 0B1166 origine Vienna <VIE> aterizare 01:05 (+58)
  11. Wizz Air W6812 destinatie Chişinău (KIV) decolare 01:10 (+17)
  12. Wizz Air W63062 origine Lyon <LYS> aterizare 01:25 (-17)
  13. LOT Polish Airlines LO643 origine Warsaw (WAW> aterizare 01:30 (-10)
  14. Turkish Airlines TK3056 origine Antalya (AYT> aterizare 01:30 (-13)
  15. Blue Air 0B1124 origine Brussels <BRU> aterizare 01:35 (-8)
  16. Wizz Air W63022 origine Tenerife Island <TFS> aterizare 02:10 (-1)
  17. Wizz Air W63020 origine Birmingham (BHX) aterizare 02:15 (+45)
  18. Tarom RO3306 origine Hurghada (HRG> aterizare 02:20 (-15)
  19. Wizz Air W63006 origine London <LTN> aterizare 02:55 (+15)
  20. Wizz Air W63016 origine Doncaster <DSA> aterizare 02:55 (+26)
  21. Turkish Airlines TK3057 destinatie Antalya (AYT> decolare 05:00 (-3)
  22. Air Serbia JU647 (Tarom :RO9215:) destinatie Belgrade <BEG> decolare 05:10 (-11)
  23. LOT Polish Airlines LO644 destinatie Warsaw (WAW> decolare 05:30 (+17)
  24. Blue Air 0B158 origine Lisbon <LIS> aterizare 05:50 (-21)
  25. Wizz Air W63159 destinatie Treviso <TSF> decolare 05:50 (+31)
  26. Blue Air 0B3068 origine Suceava <SCV> aterizare 05:50 (-10)
  27. Animawings A22001 destinatie Antalya <AYT> decolare 06:00 (+22)
  28. Austrian Airlines OS768 destinatie Vienna <VIE> decolare 06:00 (+8)
  29. Animawings A25200 destinatie Heraklion <HER> decolare 06:00 (+46)
  30. Tarom RO7615 destinatie Antalya <AYT> decolare 06:05 (+24)
  31. Wizz Air W63023 destinatie Palma De Mallorca <PMI> decolare 06:15 (+28)
  32. Blue Air 0B2937 origine Bacău <BCM> aterizare 06:30 (-4)
  33. Tarom RO6181 destinatie Hurghada <HRG> decolare 06:30 (+37)
  34. Tarom RO810 (Turkish Airlines :TK8590:) origine Suceava <SCV> aterizare 06:35 (+2)
  35. Tarom RO650 (KLM Royal Dutch Airlines :KL2711:) origine Cluj-Napoca (CLJ> aterizare 06:35 (+9)
  36. Wizz Air W63001 destinatie London <LTN> decolare 06:35 (+14)
  37. Ryanair FR3334 destinatie Paphos <PFO> decolare 06:40 (+12)
  38. Tarom RO710 (Air France :AF6609:, KLM Royal Dutch Airlines :KL2703:) origine Iaşi (IAS> aterizare 06:40 (-25)
  39. Air Bucharest BUR501 destinatie Antalya <AYT> decolare 06:45 (+12)
  40. Lufthansa LH1655 (Scandinavian Airlines System :SK3741:, TAP Portugal :TP7559:) destinatie Munich <MUC> decolare 06:55 (+9)
  41. Tarom RO5311 destinatie Skiathos <JSI> decolare 07:00 (+46)
  42. Blue Air 0B103 destinatie Madrid <MAD> decolare 07:00 (+36)
  43. Blue Air 0B1331 destinatie London <LHR> decolare 07:00 (+21)
  44. KLM Royal Dutch Airlines KL1372 (Tarom :RO9367:) destinatie Amsterdam <AMS> decolare 07:00 (+5)
  45. Blue Air 0B125 destinatie Málaga <AGP> decolare 07:00 (+23)
  46. Blue Air 0B113 destinatie Valencia (VLC> decolare 07:05 (+36)
  47. Tarom RO5213 destinatie Bodrum <BJV> decolare 07:05 (+62)
  48. Tarom RO5215 destinatie Antalya <AYT> decolare 07:05 (+43)
  49. Lufthansa LH1423 (Scandinavian Airlines System :SK3731:, TAP Portugal :TP7553:) destinatie Frankfurt am Main <FRA> decolare 07:10 (+16)
  50. Blue Air 0B2937 destinatie Larnaca <LCA> decolare 07:15 (+24)
  51. Wizz Air W63135 destinatie Bergamo <BGY> decolare 07:15 (+16)
  52. Wizz Air W63283 destinatie Zakynthos Island (ZTH> decolare 07:20 (+30)
  53. Wizz Air W63075 destinatie Santorini Island (JTR> decolare 07:20 (+34)
  54. Tarom RO6483 destinatie Bodrum <BJV> decolare 07:20 (+24)
  55. Wizz Air W63285 destinatie Kerkyra Island (CFU> decolare 07:25 (+39)
  56. Blue Air 0B1061 destinatie Athens <ATH> decolare 07:30 (+22)
  57. Ryanair FR1008 destinatie London <STN> decolare 07:55 (+3)
  58. Tarom RO261 (Turkish Airlines :TK8591:) destinatie Istanbul <IST> decolare 08:00 (+30)
  59. Tarom RO6471 destinatie Antalya <AYT> decolare 08:00 (+12)
  60. Wizz Air W63165 destinatie Bari <BRI> decolare 08:10 (+8)
  61. Tarom RO415 (Air Europa :UX3702:) destinatie Madrid <MAD> decolare 08:10 (+43)
  62. Blue Air 0B199 destinatie Amsterdam <AMS> decolare 08:20 (+1)
  63. Turkish Airlines TK1043 (Tarom :RO9164:) origine Istanbul <IST> aterizare 08:25 (-14)
  64. Tarom RO5631 destinatie Funchal (FNC> decolare 08:30 (+10)
  65. Tarom RO301 destinatie Frankfurt am Main <FRA) decolare 08:35 (+15)
  66. Tarom RO381 destinatie Paris <CDG> decolare 08:40 (+28)
  67. Tarom RO361 (KLM Royal Dutch Airlines :KL2700:) destinatie Amsterdam <AMS> decolare 08:40 (+16)
  68. Ryanair FR3992 origine Bergamo <BGY> aterizare 09:30 (+0)
  69. Turkish Airlines TK1044 (Tarom :RO9161:) destinatie Istanbul <IST> decolare 09:45 (+8)
  70. Swiss International Air Lines LX1889 destinatie Zurich <ZRH> decolare 09:50 (+15)
  71. Ryanair FR3993 destinatie Bergamo <BGY> decolare 09:55 (+28)
  72. Aegean Airlines A3960 (Tarom :RO9300:) origine Athens <ATH> aterizare 10:10 (-11)
  73. Wizz Air W63215 destinatie Torp <TRF> decolare 10:15 (+16)
  74. Wizz Air W63160 origine Treviso <TSF> aterizare 10:30 (+3)
  75. Animawings A25201 origine Heraklion <HER> aterizare 10:45 (-9)
  76. Tarom RO7616 origine Antalya <AYT> aterizare 10:50 (-25)
  77. Aegean Airlines A3961 (Tarom :RO9299:) destinatie Athens <ATH> decolare 10:55 (+16)
  78. SunExpress XQ5656 origine Antalya (AYT> aterizare 11:05 (disparut dupa 07h)
  79. Blue Air 0B1062 origine Athens <ATH> aterizare 11:10 (+13)
  80. Ryanair FR2513 origine Madrid <MAD> aterizare 11:10 (-14)
  81. Ryanair FR3335 origine Paphos <PFO> aterizare 11:15 (+4)
  82. Wizz Air W63009 destinatie London <LTN) decolare 11:20 (+22)
  83. Tarom RO6484 origine Bodrum <BJV> aterizare 11:30 (-13)
  84. Ryanair FR1005 origine London <STN> aterizare 11:35 (-9)
  85. Tarom RO5214 origine Bodrum <BJV> aterizare 11:40 (+11)
  86. Wizz Air W63284 origine Zakynthos Island (ZTH> aterizare 11:40 (-10)
  87. Animawings A25600 destinatie Tenerife Island (TFS> decolare 11:45 (+17)
  88. SunExpress XQ5657 destinatie Antalya (AYT> decolare 11:55 (+9)
  89. Tarom RO5216 origine Antalya <AYT> aterizare 11:55 (-21)
  90. Ryanair FR4781 destinatie Zemunik (Zadar) (ZAD> decolare 11:55 (+11)
  91. Tarom RO4403 destinatie Hurghada <HRG> decolare 12:00 (+31)
  92. Ryanair FR1006 destinatie London <STN> decolare 12:00 (+24)
  93. Wizz Air W63166 origine Bari <BRI> aterizare 12:05 (-9)
  94. Ryanair FR2514 destinatie Madrid <MAD> decolare 12:10 (+6)
  95. Wizz Air W63136 origine Bergamo <BGY> aterizare 12:20 (-8)
  96. Tarom RO5711 destinatie Zakynthos Island <ZTH> decolare 12:20 (+8)
  97. Wizz Air W63101 destinatie Nuremberg (NUE> decolare 12:25 (+18)
  98. Tarom RO262 (Turkish Airlines :TK8592:) origine Istanbul <IST> aterizare 12:25 (+0)
  99. Wizz Air W63201 destinatie Stockholm/Nyköping <NYO> decolare 12:35 (+37)
  100. Blue Air 0B2938 origine Larnaca <LCA) aterizare 12:35 (-16)
  101. Tarom RO643 destinatie Cluj-Napoca <CLJ> decolare 12:40 (+18)
  102. Lufthansa LH1650 (Scandinavian Airlines System :SK3742:) origine Munich <MUC> aterizare 12:45 (-11)
  103. Wizz Air W63142 origine Rome (CIA> aterizare 12:50 (+9)
  104. Blue Air 0B9613 destinatie Mykonos Island <JMK> decolare 12:55 (+14)
  105. Ryanair FR5470 origine Pescara <PSR> aterizare 12:55 (-18)
  106. Wizz Air W63057 destinatie Nice <NCE> decolare 13:00 (+21)
  107. Tarom RO3303 destinatie Hurghada <HRG> decolare 13:00 (+14)
  108. KLM Royal Dutch Airlines KL1373 (Tarom :RO9364:) origine Amsterdam <AMS> aterizare 13:10 (-7)
  109. Wizz Air W63024 origine Palma De Mallorca <PMI> aterizare 13:10 (+28)
  110. Ryanair FR5471 destinatie Pescara <PSR> decolare 13:20 (+7)
  111. Wizz Air W63141 destinatie Rome <CIA> decolare 13:20 (+63)
  112. Air France AF1888 origine Paris <CDG> aterizare 13:30 (-4)
  113. Lufthansa LH1651 (Scandinavian Airlines System :SK3739:, TAP Portugal :TP7565:) destinatie Munich <MUC> decolare 13:30 (+6)
  114. Qatar Airways QR395 origine Doha <DOH> aterizare 13:30 (-34)
  115. Blue Air 0B9611 destinatie Heraklion <HER> decolare 13:45 (+0)
  116. Wizz Air W63153 destinatie Nápoli <NAP> decolare 13:50 (+65)
  117. KLM Royal Dutch Airlines KL1374 (Tarom :RO9363:) destinatie Amsterdam <AMS> decolare 13:55 (+13)
  118. Wizz Air W63002 origine London <LTN> aterizare 14:05 (-15)
  119. Tarom RO6182 origine Hurghada <HRG> aterizare 14:10 (+3)
  120. Air France AF1889 destinatie Paris <CDG> decolare 14:20 (+8)
  121. Blue Air 0B1332 origine London <LHR> aterizare 14:25 (-16)
  122. Qatar Airways QR395 destinatie Sofia <SOF> decolare 14:30 (+0)
  123. Fly Dubai FZ1797 origine Dubai <DXB> aterizare 14:40 (-40)
  124. Tarom RO302 origine Frankfurt am Main <FRA) aterizare 14:40 (-4)
  125. Blue Air 0B109 destinatie Lyon <LYS> decolare 14:45 (+8)
  126. Blue Air 0B114 origine Valencia (VLC> aterizare 14:45 (+3)
  127. Ryanair FR1007 origine London <STN> aterizare 15:00 (-16)
  128. Wizz Air W63197 destinatie Lisbon <LIS> decolare 15:00 (+4)
  129. Austrian Airlines OS791 origine Vienna <VIE> aterizare 15:10 (-13)
  130. Blue Air 0B145 destinatie Catania <CTA> decolare 15:10 (+46)
  131. Blue Air 0B200 origine Amsterdam <AMS> aterizare 15:10 (-28)
  132. Tarom RO644 origine Cluj-Napoca <CLJ> aterizare 15:25 (+8)
  133. Tarom RO362 (Air Baltic :BT5648:, KLM Royal Dutch Airlines :KL2701:) origine Amsterdam <AMS> aterizare 15:25 (-15)
  134. Blue Air 0B104 origine Madrid <MAD> aterizare 15:30 (+11)
  135. Ryanair FR4780 origine Zemunik (Zadar) (ZAD> aterizare 15:40 (-3)
  136. Fly Dubai FZ1798 destinatie Dubai <DXB> decolare 15:40 (+7)
  137. Tarom RO382 (Air France :AF5048:, Air Baltic :BT5640:) origine Paris <CDG> aterizare 15:50 (+12)
  138. Ryanair FR5101 destinatie Amman <AMM> decolare 15:50 (+9)
  139. Blue Air 0B126 origine Málaga <AGP> aterizare 15:50 (+4)
  140. Austrian Airlines OS792 destinatie Vienna (VIE> decolare 15:55 (+15)
  141. Blue Air 0B9619 destinatie Olbia (SS) (OLB> decolare 15:55 (+8)
  142. Ryanair FR3956 origine Rome <CIA> aterizare 16:10 (-11)
  143. Blue Air 0B153 destinatie Copenhagen <CPH> decolare 16:20 (+12)
  144. Swiss International Air Lines LX1884 origine Zurich <ZRH> aterizare 16:25 (+3)
  145. Tarom RO273 (Aegean Airlines :A33291:) destinatie Athens <ATH> decolare 16:30 (+14)
  146. Ryanair FR3957 destinatie Rome <CIA> decolare 16:35 (+2)
  147. Blue Air 0B6301 destinatie Iaşi <IAS> decolare 16:45 (+8)
  148. Blue Air 0B9614 origine Mykonos Island <JMK> aterizare 16:45 (+5)
  149. Tarom RO6141 destinatie Antalya <AYT> decolare 16:50 (+1)
  150. Tarom RO363 (KLM Royal Dutch Airlines :KL2716:) destinatie Amsterdam <AMS> decolare 16:55 (+13)
  151. Tarom RO416 (Air Europa :UX3703:) origine Madrid <MAD> aterizare 17:05 (-11)
  152. Wizz Air W63076 origine Santorini Island (JTR> aterizare 17:10 (-10)
  153. Wizz Air W63102 origine Nuremberg (NUE> aterizare 17:25 (-12)
  154. Blue Air 0B105 destinatie Paris <CDG> decolare 17:30 (+50)
  155. Lufthansa LH1420 (Scandinavian Airlines System :SK3582:, TAP Portugal :TP7552:) origine Frankfurt am Main <FRA> aterizare 17:40 (+31)
  156. Qatar Airways QR396 origine Sofia <SOF> aterizare 17:40 (-3)
  157. Ryanair FR5342 destinatie Bristol <BRS> decolare 17:50 (+0)
  158. Blue Air 0B9612 origine Heraklion <HER> aterizare 18:00 (+20)
  159. Wizz Air W63286 origine Kerkyra Island (CFU> aterizare 18:00 (+9)
  160. Ryanair FR8502 origine Palermo <PMO> aterizare 18:05 (+11)
  161. Tarom RO647 (Air France :AF6619:, KLM Royal Dutch Airlines :KL2712:) destinatie Cluj-Napoca <CLJ> decolare 18:05 (+6)
  162. LOT Polish Airlines LO645 origine Warsaw <WAW> aterizare 18:05 (+25)
  163. Wizz Air W63189 destinatie Málaga <AGP> decolare 18:05 (+8)
  164. Animawings A22002 origine Antalya <AYT> aterizare 18:15 (-12)
  165. Tarom RO707 (Air France :AF6613:, KLM Royal Dutch Airlines :KL2702:, Turkish Airlines :TK8599:) destinatie Iaşi (IAS> decolare 18:20 (+4)
  166. Wizz Air W63154 origine Nápoli <NAP) aterizare 18:25 (+39)
  167. Wizz Air W63099 destinatie Memmingen <FMM> decolare 18:25 (+16)
  168. Ryanair FR8501 destinatie Palermo <PMO> decolare 18:30 (+41)
  169. Lufthansa LH1421 (TAP Portugal :TP7557:) destinatie Frankfurt am Main <FRA> decolare 18:35 (+41)
  170. Wizz Air W63202 origine Stockholm/Nyköping <NYO) aterizare 18:40 (+13)
  171. Qatar Airways QR396 destinatie Doha <DOH> decolare 18:40 (+6)
  172. Wizz Air W63211 destinatie Billund <BLL> decolare 18:45 (+21)
  173. Wizz Air W63058 origine Nice <NCE> aterizare 18:45 (+2)
  174. Wizz Air W63010 origine London <LTN) aterizare 18:50 (-23)
  175. Tarom RO607 (Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) destinatie Timişoara <TSR> decolare 18:55 (+6)
  176. Blue Air 0B147 destinatie Stockholm (ARN> decolare 19:00 (+23)
  177. Tarom RO6472 origine Antalya <AYT> aterizare 19:00 (-17)
  178. Wizz Air W63011 destinatie Liverpool <LPL> decolare 19:10 (+64)
  179. Wizz Air W63091 destinatie Dortmund <DTM> decolare 19:25 (+55)
  180. Wizz Air W63113 destinatie Copenhagen <CPH> decolare 19:30 (+20)
  181. Tarom RO4404 origine Hurghada <HRG> aterizare 19:30 (+13)
  182. Blue Air 0B3102 origine Cluj-Napoca (CLJ) aterizare 19:35 (disparut dupa 14h)
  183. Tarom RO153 destinatie Tel Aviv <TLV> decolare 19:55 (+14)
  184. Wizz Air W63157 destinatie Pisa <PSA> decolare 19:55 (+27)
  185. Blue Air 0B146 origine Catania <CTA> aterizare 20:15 (+47)
  186. Turkish Airlines TK1045 (Tarom :RO9160:) origine Istanbul (IST> aterizare 20:30 (-5)
  187. Tarom RO274 (Aegean Airlines :A33290:) origine Athens <ATH> aterizare 20:30 (-9)
  188. Tarom RO3304 origine Hurghada <HRG> aterizare 20:30 (-22)
  189. Ryanair FR2101 origine Brussels <CRL> aterizare 20:35 (-17)
  190. Tarom RO5632 origine Funchal (FNC> aterizare 20:45 (-44)
  191. Tarom RO648 (Alitalia :AZ5007:) origine Cluj-Napoca <CLJ> aterizare 20:50 (-2)
  192. Blue Air 0B101 destinatie Torino <TRN> decolare 21:00 (+77)
  193. Tarom RO708 (Turkish Airlines :TK8598:) origine Iaşi (IAS> aterizare 21:00 (-1)
  194. Wizz Air W63216 origine Torp <TRF> aterizare 21:00 (+18)
  195. Blue Air 0B110 origine Lyon <LYS> aterizare 21:00 (+6)
  196. Ryanair FR2102 destinatie Brussels <CRL> decolare 21:00 (+15)
  197. Ryanair FR6284 origine Pisa (PSA> aterizare 21:15 (-21)
  198. Blue Air 0B9620 origine Olbia (SS) (OLB> aterizare 21:20 (+6)
  199. Tarom RO6142 origine Antalya <AYT> aterizare 21:30 (-16)
  200. Blue Air 0B151 destinatie Birmingham <BHX> decolare 21:35 (+5)
  201. Tarom RO608 origine Timişoara <TSR> aterizare 21:35 (-27)
  202. Tarom RO609 destinatie Timişoara (TSR> decolare 21:40 (+12)
  203. Ryanair FR5100 origine Amman <AMM> aterizare 21:50 (-14)
  204. Turkish Airlines TK1046 (Tarom :RO9163:) destinatie Istanbul (IST> decolare 21:50 (+11)
  205. Tarom RO5712 origine Zakynthos Island <ZTH> aterizare 21:55 (-25)
  206. Blue Air 0B3001 destinatie Cluj-Napoca <CLJ> decolare 22:00 (+31)
  207. Ryanair FR6285 destinatie Pisa (PSA> decolare 22:00 (-5)
  208. Blue Air 0B154 origine Copenhagen <CPH> aterizare 22:15 (-22)
  209. Ryanair FR1271 origine Manchester <MAN> aterizare 22:25 (-25)
  210. Air Bucharest BUR502 origine Antalya (AYT> aterizare 22:30 (-10)
  211. Ryanair FR1272 destinatie Manchester <MAN> decolare 22:50 (+5)
  212. Wizz Air W63100 origine Memmingen <FMM> aterizare 23:25 (-17)
  213. Animawings A25601 origine Tenerife Island (TFS> aterizare 23:35
  214. Tarom RO364 (KLM Royal Dutch Airlines :KL2717:) origine Amsterdam <AMS> aterizare 23:45 (+3)
Total 214 zboruri din care 211 (98%) efectuate si 2 (0%) disparute. Intarziere medie la sosire (-4) minute, plecare (+19) minute.

Companie: Aegean Airlines:

  1. A3960 (Tarom :RO9300:) origine Athens <ATH> aterizare 10:10 (-11)
  2. A3961 (Tarom :RO9299:) destinatie Athens <ATH> decolare 10:55 (+16)
  3. :A33291: (Tarom RO273) destinatie Athens <ATH> decolare 16:30 (+14)
  4. :A33290: (Tarom RO274) origine Athens <ATH> aterizare 20:30 (-9)

Companie: Air Bucharest:

  1. BUR501 destinatie Antalya <AYT> decolare 06:45 (+12)
  2. BUR502 origine Antalya (AYT> aterizare 22:30 (-10)

Companie: Air France:

  1. :AF6609: (Tarom RO710, KLM Royal Dutch Airlines :KL2703:) origine Iaşi (IAS> aterizare 06:40 (-25)
  2. AF1888 origine Paris <CDG> aterizare 13:30 (-4)
  3. AF1889 destinatie Paris <CDG> decolare 14:20 (+8)
  4. :AF5048: (Tarom RO382, Air Baltic :BT5640:) origine Paris <CDG> aterizare 15:50 (+12)
  5. :AF6619: (Tarom RO647, KLM Royal Dutch Airlines :KL2712:) destinatie Cluj-Napoca <CLJ> decolare 18:05 (+6)
  6. :AF6613: (Tarom RO707, KLM Royal Dutch Airlines :KL2702:, Turkish Airlines :TK8599:) destinatie Iaşi (IAS> decolare 18:20 (+4)
  7. :AF6620: (Tarom RO607, KLM Royal Dutch Airlines :KL2706:) destinatie Timişoara <TSR> decolare 18:55 (+6)

Companie: Air Serbia:

  1. JU646 origine Belgrade (BEG) aterizare 00:40 (+126)
  2. JU647 (Tarom :RO9215:) destinatie Belgrade <BEG> decolare 05:10 (-11)

Companie: Animawings:

  1. A22001 destinatie Antalya <AYT> decolare 06:00 (+22)
  2. A25200 destinatie Heraklion <HER> decolare 06:00 (+46)
  3. A25201 origine Heraklion <HER> aterizare 10:45 (-9)
  4. A25600 destinatie Tenerife Island (TFS> decolare 11:45 (+17)
  5. A22002 origine Antalya <AYT> aterizare 18:15 (-12)
  6. A25601 origine Tenerife Island (TFS> aterizare 23:35

Companie: Austrian Airlines:

  1. OS767 origine Vienna <VIE> aterizare 00:40 (-14)
  2. OS768 destinatie Vienna <VIE> decolare 06:00 (+8)
  3. OS791 origine Vienna <VIE> aterizare 15:10 (-13)
  4. OS792 destinatie Vienna (VIE> decolare 15:55 (+15)

Companie: Blue Air:

  1. 0B1432 origine London <LHR> aterizare 00:05 (-13)
  2. 0B3067 destinatie Suceava <SCV> decolare 00:40 (+10)
  3. 0B156 origine Dublin <DUB> aterizare 00:50 (-16)
  4. 0B1166 origine Vienna <VIE> aterizare 01:05 (+58)
  5. 0B1124 origine Brussels <BRU> aterizare 01:35 (-8)
  6. 0B158 origine Lisbon <LIS> aterizare 05:50 (-21)
  7. 0B3068 origine Suceava <SCV> aterizare 05:50 (-10)
  8. 0B2937 origine Bacău <BCM> aterizare 06:30 (-4)
  9. 0B103 destinatie Madrid <MAD> decolare 07:00 (+36)
  10. 0B1331 destinatie London <LHR> decolare 07:00 (+21)
  11. 0B125 destinatie Málaga <AGP> decolare 07:00 (+23)
  12. 0B113 destinatie Valencia (VLC> decolare 07:05 (+36)
  13. 0B2937 destinatie Larnaca <LCA> decolare 07:15 (+24)
  14. 0B1061 destinatie Athens <ATH> decolare 07:30 (+22)
  15. 0B199 destinatie Amsterdam <AMS> decolare 08:20 (+1)
  16. 0B1062 origine Athens <ATH> aterizare 11:10 (+13)
  17. 0B2938 origine Larnaca <LCA) aterizare 12:35 (-16)
  18. 0B9613 destinatie Mykonos Island <JMK> decolare 12:55 (+14)
  19. 0B9611 destinatie Heraklion <HER> decolare 13:45 (+0)
  20. 0B1332 origine London <LHR> aterizare 14:25 (-16)
  21. 0B109 destinatie Lyon <LYS> decolare 14:45 (+8)
  22. 0B114 origine Valencia (VLC> aterizare 14:45 (+3)
  23. 0B145 destinatie Catania <CTA> decolare 15:10 (+46)
  24. 0B200 origine Amsterdam <AMS> aterizare 15:10 (-28)
  25. 0B104 origine Madrid <MAD> aterizare 15:30 (+11)
  26. 0B126 origine Málaga <AGP> aterizare 15:50 (+4)
  27. 0B9619 destinatie Olbia (SS) (OLB> decolare 15:55 (+8)
  28. 0B153 destinatie Copenhagen <CPH> decolare 16:20 (+12)
  29. 0B6301 destinatie Iaşi <IAS> decolare 16:45 (+8)
  30. 0B9614 origine Mykonos Island <JMK> aterizare 16:45 (+5)
  31. 0B105 destinatie Paris <CDG> decolare 17:30 (+50)
  32. 0B9612 origine Heraklion <HER> aterizare 18:00 (+20)
  33. 0B147 destinatie Stockholm (ARN> decolare 19:00 (+23)
  34. 0B3102 origine Cluj-Napoca (CLJ) aterizare 19:35 (disparut dupa 14h)
  35. 0B146 origine Catania <CTA> aterizare 20:15 (+47)
  36. 0B101 destinatie Torino <TRN> decolare 21:00 (+77)
  37. 0B110 origine Lyon <LYS> aterizare 21:00 (+6)
  38. 0B9620 origine Olbia (SS) (OLB> aterizare 21:20 (+6)
  39. 0B151 destinatie Birmingham <BHX> decolare 21:35 (+5)
  40. 0B3001 destinatie Cluj-Napoca <CLJ> decolare 22:00 (+31)
  41. 0B154 origine Copenhagen <CPH> aterizare 22:15 (-22)

Companie: Fly Dubai:

  1. FZ1797 origine Dubai <DXB> aterizare 14:40 (-40)
  2. FZ1798 destinatie Dubai <DXB> decolare 15:40 (+7)

Companie: KLM Royal Dutch Airlines:

  1. KL1379 (Tarom :RO9362:) origine Amsterdam <AMS> aterizare 00:40 (-10)
  2. :KL2711: (Tarom RO650) origine Cluj-Napoca (CLJ> aterizare 06:35 (+9)
  3. :KL2703: (Tarom RO710, Air France :AF6609:) origine Iaşi (IAS> aterizare 06:40 (-25)
  4. KL1372 (Tarom :RO9367:) destinatie Amsterdam <AMS> decolare 07:00 (+5)
  5. :KL2700: (Tarom RO361) destinatie Amsterdam <AMS> decolare 08:40 (+16)
  6. KL1373 (Tarom :RO9364:) origine Amsterdam <AMS> aterizare 13:10 (-7)
  7. KL1374 (Tarom :RO9363:) destinatie Amsterdam <AMS> decolare 13:55 (+13)
  8. :KL2701: (Tarom RO362, Air Baltic :BT5648:) origine Amsterdam <AMS> aterizare 15:25 (-15)
  9. :KL2716: (Tarom RO363) destinatie Amsterdam <AMS> decolare 16:55 (+13)
  10. :KL2712: (Tarom RO647, Air France :AF6619:) destinatie Cluj-Napoca <CLJ> decolare 18:05 (+6)
  11. :KL2702: (Tarom RO707, Air France :AF6613:, Turkish Airlines :TK8599:) destinatie Iaşi (IAS> decolare 18:20 (+4)
  12. :KL2706: (Tarom RO607, Air France :AF6620:) destinatie Timişoara <TSR> decolare 18:55 (+6)
  13. :KL2717: (Tarom RO364) origine Amsterdam <AMS> aterizare 23:45 (+3)

Companie: LOT Polish Airlines:

  1. LO643 origine Warsaw (WAW> aterizare 01:30 (-10)
  2. LO644 destinatie Warsaw (WAW> decolare 05:30 (+17)
  3. LO645 origine Warsaw <WAW> aterizare 18:05 (+25)

Companie: Lufthansa:

  1. LH1422 (Scandinavian Airlines System :SK3728:, TAP Portugal :TP7554:) origine Frankfurt am Main <FRA> aterizare 00:10 (+4)
  2. LH1655 (Scandinavian Airlines System :SK3741:, TAP Portugal :TP7559:) destinatie Munich <MUC> decolare 06:55 (+9)
  3. LH1423 (Scandinavian Airlines System :SK3731:, TAP Portugal :TP7553:) destinatie Frankfurt am Main <FRA> decolare 07:10 (+16)
  4. LH1650 (Scandinavian Airlines System :SK3742:) origine Munich <MUC> aterizare 12:45 (-11)
  5. LH1651 (Scandinavian Airlines System :SK3739:, TAP Portugal :TP7565:) destinatie Munich <MUC> decolare 13:30 (+6)
  6. LH1420 (Scandinavian Airlines System :SK3582:, TAP Portugal :TP7552:) origine Frankfurt am Main <FRA> aterizare 17:40 (+31)
  7. LH1421 (TAP Portugal :TP7557:) destinatie Frankfurt am Main <FRA> decolare 18:35 (+41)

Companie: Qatar Airways:

  1. QR395 origine Doha <DOH> aterizare 13:30 (-34)
  2. QR395 destinatie Sofia <SOF> decolare 14:30 (+0)
  3. QR396 origine Sofia <SOF> aterizare 17:40 (-3)
  4. QR396 destinatie Doha <DOH> decolare 18:40 (+6)

Companie: Ryanair:

  1. FR3334 destinatie Paphos <PFO> decolare 06:40 (+12)
  2. FR1008 destinatie London <STN> decolare 07:55 (+3)
  3. FR3992 origine Bergamo <BGY> aterizare 09:30 (+0)
  4. FR3993 destinatie Bergamo <BGY> decolare 09:55 (+28)
  5. FR2513 origine Madrid <MAD> aterizare 11:10 (-14)
  6. FR3335 origine Paphos <PFO> aterizare 11:15 (+4)
  7. FR1005 origine London <STN> aterizare 11:35 (-9)
  8. FR4781 destinatie Zemunik (Zadar) (ZAD> decolare 11:55 (+11)
  9. FR1006 destinatie London <STN> decolare 12:00 (+24)
  10. FR2514 destinatie Madrid <MAD> decolare 12:10 (+6)
  11. FR5470 origine Pescara <PSR> aterizare 12:55 (-18)
  12. FR5471 destinatie Pescara <PSR> decolare 13:20 (+7)
  13. FR1007 origine London <STN> aterizare 15:00 (-16)
  14. FR4780 origine Zemunik (Zadar) (ZAD> aterizare 15:40 (-3)
  15. FR5101 destinatie Amman <AMM> decolare 15:50 (+9)
  16. FR3956 origine Rome <CIA> aterizare 16:10 (-11)
