Home -> Otopeni Flights -> November 2021 -> Airlines -> Air Europa [ Romana] [ English] [ Italiano]

[Jul 2020] [Aug 2020] [Sep 2020] [Oct 2020] [Nov 2020] [Dec 2020] [Jan 2021] [Feb 2021] [Mar 2021] [Apr 2021] [May 2021] [Jun 2021] [Jul 2021] [Aug 2021] [Sep 2021] [Oct 2021] [Nov 2021] [Dec 2021] [Jan 2022] [Feb 2022] [All the period]

[Arrivals] [Departures] [All flights]

Airline: Air Europa

Only the month of November 2021.
UX - EUROPA

Flights airline Air Europa:

  1. 1 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+12)
  2. 1 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-14)
  3. 2 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+8)
  4. 2 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-37)
  5. 3 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+23)
  6. 3 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+16)
  7. 3 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (-5)
  8. 3 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-1)
  9. 4 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+5)
  10. 4 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-25)
  11. 5 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+17)
  12. 5 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+10)
  13. 5 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (-15)
  14. 5 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-5)
  15. 6 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+11)
  16. 6 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-7)
  17. 7 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+10)
  18. 7 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+20)
  19. 7 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (+3)
  20. 7 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-19)
  21. 8 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+2)
  22. 8 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-10)
  23. 9 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+12)
  24. 9 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-12)
  25. 10 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+29)
  26. 10 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+12)
  27. 10 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (-12)
  28. 10 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-7)
  29. 11 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+4)
  30. 11 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-15)
  31. 12 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+17)
  32. 12 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+32)
  33. 12 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (-5)
  34. 12 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-12)
  35. 13 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+23)
  36. 13 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:10 (-12)
  37. 14 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+19)
  38. 14 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+8)
  39. 14 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (-10)
  40. 14 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-21)
  41. 15 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+12)
  42. 15 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-15)
  43. 16 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+5)
  44. 16 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (+32)
  45. 17 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+14)
  46. 17 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+19)
  47. 17 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (+4)
  48. 17 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-18)
  49. 18 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+18)
  50. 18 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (+9)
  51. 19 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+16)
  52. 19 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+17)
  53. 19 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (-2)
  54. 19 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (+13)
  55. 20 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+20)
  56. 20 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-16)
  57. 21 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+23)
  58. 21 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+7)
  59. 21 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (-7)
  60. 21 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-21)
  61. 22 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+8)
  62. 22 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-26)
  63. 23 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+4)
  64. 23 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-31)
  65. 24 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+21)
  66. 24 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+14)
  67. 24 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (+10)
  68. 24 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (+12)
  69. 25 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+25)
  70. 25 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-13)
  71. 26 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+17)
  72. 26 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (+10)
  73. 26 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (-12)
  74. 26 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-11)
  75. 27 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+5)
  76. 27 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-25)
  77. 28 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+14)
  78. 28 Nov :UX3706: (Tarom RO421) destination Barcelona <BCN> departure 08:30 (-2)
  79. 28 Nov :UX3707: (Tarom RO422) origin Barcelona <BCN> arrival 15:35 (-22)
  80. 28 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (-19)
  81. 29 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+22)
  82. 29 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (+1)
  83. 30 Nov :UX3702: (Tarom RO415) destination Madrid <MAD> departure 08:10 (+3)
  84. 30 Nov :UX3703: (Tarom RO416) origin Madrid <MAD> arrival 17:05 (+18)
Total of 84 flights of which 84 (100%) flown in 30 days, 2.80 flights/day. Average delay on arrival (-10) minutes, departure (+13) minutes.

See also: