[Aug 2022]
[Toata perioada]
[Toate zborurile]
Companie: Ryanair
Doar luna august 2022.
FR - RYANAIR
Zboruri companie Ryanair:
- 1 aug FR8630 origine Treviso (TSF> aterizare 00:30 (-9)
- 1 aug FR1006 destinatie London (STN> decolare 06:15 (+180)
- 1 aug FR436 destinatie Timişoara (TSR> decolare 06:15 (+11)
- 1 aug FR435 origine Timişoara (TSR> aterizare 08:40 (-13)
- 1 aug FR5334 origine Souda (CHQ> aterizare 09:20 (-8)
- 1 aug FR3993 destinatie Bergamo (BGY> decolare 09:25 (+64)
- 1 aug FR5434 origine Nápoli (NAP> aterizare 09:40 (-8)
- 1 aug FR5435 destinatie Nápoli (NAP> decolare 10:05 (+27)
- 1 aug FR8502 origine Palermo (PMO> aterizare 10:20 (-16)
- 1 aug FR314 origine Berlin (SXF> aterizare 10:20 (+57)
- 1 aug FR5333 destinatie Souda (CHQ> decolare 10:20 (+36)
- 1 aug FR315 destinatie Berlin (SXF> decolare 10:45 (+107)
- 1 aug FR8501 destinatie Palermo (PMO> decolare 10:45 (+16)
- 1 aug FR2101 origine Brussels (CRL> aterizare 10:55 (-1)
- 1 aug FR2102 destinatie Brussels (CRL> decolare 11:20 (+24)
- 1 aug FR5614 origine Edinburgh (EDI> aterizare 11:25 (-21)
- 1 aug FR1271 origine Manchester (MAN> aterizare 11:50 (+8)
- 1 aug FR5615 destinatie Edinburgh (EDI> decolare 11:55 (+11)
- 1 aug FR1272 destinatie Manchester (MAN> decolare 12:15 (+57)
- 1 aug FR1005 origine London (STN> aterizare 12:55 (disparut dupa 15h)
- 1 aug FR3990 origine Bologna (BLQ> aterizare 13:15 (+78)
- 1 aug FR3991 destinatie Bologna (BLQ> decolare 13:40 (disparut dupa 15h)
- 1 aug FR7668 destinatie Thessaloniki (SKG> decolare 13:55 (disparut dupa 15h)
- 1 aug FR3992 origine Bergamo (BGY> aterizare 14:10 (disparut dupa 15h)
- 1 aug FR7368 origine Vienna (VIE> aterizare 14:10 (-4)
- 1 aug FR7369 destinatie Vienna (VIE> decolare 14:35 (disparut dupa 15h)
- 1 aug FR9256 origine Valletta (MLA> aterizare 15:00 (disparut dupa 15h)
- 1 aug FR7564 destinatie Kerkyra Island (CFU> decolare 15:15 (disparut dupa 15h)
- 1 aug FR9257 destinatie Valletta (MLA> decolare 15:25 (disparut dupa 15h)
- 1 aug FR7669 origine Thessaloniki (SKG> aterizare 16:50 (disparut dupa 15h)
- 1 aug FR1008 destinatie London (STN> decolare 17:20 (disparut dupa 15h)
- 1 aug FR8734 origine Milan (MXP> aterizare 18:40 (disparut dupa 15h)
- 1 aug FR7565 origine Kerkyra Island (CFU> aterizare 18:40 (disparut dupa 15h)
- 1 aug FR8735 destinatie Milan (MXP> decolare 19:05 (disparut dupa 15h)
- 1 aug FR952 destinatie Perugia (PEG> decolare 19:05 (disparut dupa 15h)
- 1 aug FR3335 origine Paphos (PFO> aterizare 20:10 (disparut dupa 15h)
- 1 aug FR2513 origine Madrid (MAD> aterizare 20:30 (disparut dupa 15h)
- 1 aug FR3334 destinatie Paphos (PFO> decolare 20:35 (disparut dupa 15h)
- 1 aug FR2514 destinatie Madrid (MAD> decolare 21:10 (disparut dupa 15h)
- 1 aug FR3956 origine Rome (CIA> aterizare 21:25 (disparut dupa 15h)
- 1 aug FR7346 origine Dublin (DUB> aterizare 21:25 (disparut dupa 15h)
- 1 aug FR9618 origine Sofia (SOF> aterizare 21:30 (disparut dupa 15h)
- 1 aug FR3421 origine Birmingham (BHX> aterizare 21:30 (disparut dupa 15h)
- 1 aug FR3957 destinatie Rome (CIA> decolare 21:50 (disparut dupa 15h)
- 1 aug FR7347 destinatie Dublin (DUB> decolare 21:50 (disparut dupa 15h)
- 1 aug FR3422 destinatie Birmingham (BHX> decolare 21:55 (disparut dupa 15h)
- 1 aug FR9617 destinatie Sofia (SOF> decolare 21:55 (disparut dupa 15h)
- 1 aug FR7627 origine London (STN> aterizare 22:00 (disparut dupa 15h)
- 1 aug FR6284 origine Pisa (PSA> aterizare 22:15 (disparut dupa 15h)
- 1 aug FR7626 destinatie London (STN> decolare 22:25 (disparut dupa 15h)
- 1 aug FR2287 origine Bergamo (BGY> aterizare 22:30 (disparut dupa 15h)
- 1 aug FR6285 destinatie Pisa (PSA> decolare 22:40 (disparut dupa 15h)
- 1 aug FR2288 destinatie Bergamo (BGY> decolare 22:55 (disparut dupa 15h)
- 1 aug FR953 origine Perugia (PEG> aterizare 23:45 (disparut dupa 15h)
- 2 aug FR1006 destinatie London (STN> decolare 06:55 (+44)
- 2 aug FR7668 destinatie Thessaloniki (SKG> decolare 06:55 (+4)
- 2 aug FR2287 origine Bergamo (BGY> aterizare 09:10 (-25)
- 2 aug FR3956 origine Rome (CIA> aterizare 09:20 (-20)
- 2 aug FR2288 destinatie Bergamo (BGY> decolare 09:40 (+28)
- 2 aug FR3957 destinatie Rome (CIA> decolare 09:45 (+27)
- 2 aug FR7669 origine Thessaloniki (SKG> aterizare 10:20 (-42)
- 2 aug FR3642 destinatie Marseille (MRS> decolare 11:10 (+13)
- 2 aug FR7565 origine Kerkyra Island (CFU> aterizare 11:30 (+69)
- 2 aug FR8630 origine Treviso (TSF> aterizare 11:55 (-21)
- 2 aug FR5341 origine Bristol (BRS> aterizare 12:20 (-6)
- 2 aug FR7564 destinatie Kerkyra Island (CFU> decolare 12:25 (+86)
- 2 aug FR5342 destinatie Bristol (BRS> decolare 12:50 (+31)
- 2 aug FR8631 destinatie Treviso (TSF> decolare 13:30 (+4)
- 2 aug FR1005 origine London (STN> aterizare 13:35 (+29)
- 2 aug FR7368 origine Vienna (VIE> aterizare 14:55 (+11)
- 2 aug FR5101 destinatie Amman (AMM> decolare 15:15 (+9)
- 2 aug FR7369 destinatie Vienna (VIE> decolare 15:20 (+33)
- 2 aug FR3643 origine Marseille (MRS> aterizare 16:55 (+25)
- 2 aug FR1008 destinatie London (STN> decolare 17:45 (+24)
- 2 aug FR7346 origine Dublin (DUB> aterizare 20:40 (+28)
- 2 aug FR2101 origine Brussels (CRL> aterizare 20:40 (+16)
- 2 aug FR2513 origine Madrid (MAD> aterizare 21:00 (+16)
- 2 aug FR2102 destinatie Brussels (CRL> decolare 21:05 (+37)
- 2 aug FR7347 destinatie Dublin (DUB> decolare 21:10 (+62)
- 2 aug FR5100 origine Amman (AMM> aterizare 21:15 (-4)
- 2 aug FR2514 destinatie Madrid (MAD> decolare 21:35 (+54)
- 2 aug FR7627 origine London (STN> aterizare 21:55 (-5)
- 2 aug FR309 destinatie Timişoara (TSR> decolare 22:00 (+31)
- 2 aug FR7626 destinatie London (STN> decolare 22:20
- 2 aug FR8734 origine Milan (MXP> aterizare 23:10
- 2 aug FR8735 destinatie Milan (MXP> decolare 23:35
- 3 aug FR1007 origine London (STN> aterizare 00:25 (+13)
- 3 aug FR308 origine Timişoara (TSR> aterizare 00:25 (+11)
- 3 aug FR436 destinatie Timişoara (TSR> decolare 06:20 (+6)
- 3 aug FR1006 destinatie London (STN> decolare 06:35 (+9)
- 3 aug FR435 origine Timişoara (TSR> aterizare 08:45 (-17)
- 3 aug FR2102 destinatie Brussels (CRL> decolare 09:30 (+25)
- 3 aug FR7368 origine Vienna (VIE> aterizare 09:35 (-3)
- 3 aug FR8502 origine Palermo (PMO> aterizare 09:40 (-31)
- 3 aug FR8501 destinatie Palermo (PMO> decolare 10:05 (+3)
- 3 aug FR7369 destinatie Vienna (VIE> decolare 10:10 (+23)
- 3 aug FR7565 origine Kerkyra Island (CFU> aterizare 10:40 (-13)
- 3 aug FR1271 origine Manchester (MAN> aterizare 11:30 (-3)
- 3 aug FR1272 destinatie Manchester (MAN> decolare 11:55 (+19)
- 3 aug FR3421 origine Birmingham (BHX> aterizare 12:15 (-22)
- 3 aug FR7564 destinatie Kerkyra Island (CFU> decolare 12:25 (+17)
- 3 aug FR3422 destinatie Birmingham (BHX> decolare 12:40 (+24)
- 3 aug FR1005 origine London (STN> aterizare 13:20 (+5)
- 3 aug FR4780 origine Zemunik (Zadar) (ZAD> aterizare 14:05 (-10)
- 3 aug FR7346 origine Dublin (DUB> aterizare 14:15 (-12)
- 3 aug FR3956 origine Rome (CIA> aterizare 14:20 (+14)
- 3 aug FR4781 destinatie Zemunik (Zadar) (ZAD> decolare 14:30 (+23)
- 3 aug FR2287 origine Bergamo (BGY> aterizare 14:35 (+3)
- 3 aug FR7347 destinatie Dublin (DUB> decolare 14:40 (+24)
- 3 aug FR3957 destinatie Rome (CIA> decolare 14:45 (+52)
- 3 aug FR2288 destinatie Bergamo (BGY> decolare 15:00 (+34)
- 3 aug FR2101 origine Brussels (CRL> aterizare 15:30 (-2)
- 3 aug FR5333 destinatie Souda (CHQ> decolare 16:45 (+53)
- 3 aug FR1008 destinatie London (STN> decolare 17:00 (+12)
- 3 aug FR3335 origine Paphos (PFO> aterizare 17:20 (-16)
- 3 aug FR314 origine Berlin (SXF> aterizare 17:25 (+3)
- 3 aug FR3334 destinatie Paphos (PFO> decolare 17:45 (+41)
- 3 aug FR315 destinatie Berlin (SXF> decolare 17:50 (+31)
- 3 aug FR5334 origine Souda (CHQ> aterizare 20:55 (+31)
- 3 aug FR3958 origine Rome (CIA> aterizare 21:05 (+6)
- 3 aug FR3959 destinatie Rome (CIA> decolare 21:30 (+31)
- 3 aug FR7627 origine London (STN> aterizare 21:55 (-9)
- 3 aug FR6284 origine Pisa (PSA> aterizare 22:00
- 3 aug FR7626 destinatie London (STN> decolare 22:20 (+11)
- 3 aug FR6285 destinatie Pisa (PSA> decolare 22:25
- 3 aug FR5470 origine Pescara (PSR> aterizare 22:25 (-12)
- 3 aug FR5471 destinatie Pescara (PSR> decolare 22:50 (+7)
- 3 aug FR3990 origine Bologna (BLQ> aterizare 23:30 (+17)
- 3 aug FR3991 destinatie Bologna (BLQ> decolare 23:45
- 4 aug FR3990 origine Bologna (BLQ> aterizare 09:05 (+0)
- 4 aug FR2102 destinatie Brussels (CRL> decolare 09:25 (+23)
- 4 aug FR3991 destinatie Bologna (BLQ> decolare 09:30 (+34)
- 4 aug FR7368 origine Vienna (VIE> aterizare 09:50 (-20)
- 4 aug FR3959 destinatie Rome (CIA> decolare 10:00 (+13)
- 4 aug FR7369 destinatie Vienna (VIE> decolare 10:15 (+27)
- 4 aug FR3643 origine Marseille (MRS> aterizare 10:45 (-5)
- 4 aug FR3642 destinatie Marseille (MRS> decolare 11:10 (+19)
- 4 aug FR3421 origine Birmingham (BHX> aterizare 12:55 (-29)
- 4 aug FR7627 origine London (STN> aterizare 13:00 (+3)
- 4 aug FR3422 destinatie Birmingham (BHX> decolare 13:20 (+9)
- 4 aug FR7626 destinatie London (STN> decolare 13:25 (+34)
- 4 aug FR3419 origine Palma De Mallorca (PMI> aterizare 13:25 (+36)
- 4 aug FR3420 destinatie Palma De Mallorca (PMI> decolare 13:50 (+64)
- 4 aug FR3958 origine Rome (CIA> aterizare 14:20 (+4)
- 4 aug FR6635 destinatie Genova (GOA> decolare 15:10 (+18)
- 4 aug FR2101 origine Brussels (CRL> aterizare 15:25 (+5)
- 4 aug FR1008 destinatie London (STN> decolare 16:20 (+10)
- 4 aug FR8630 origine Treviso (TSF> aterizare 16:30 (-1)
- 4 aug FR8631 destinatie Treviso (TSF> decolare 16:55 (+33)
- 4 aug FR2287 origine Bergamo (BGY> aterizare 18:35 (+9)
- 4 aug FR2288 destinatie Bergamo (BGY> decolare 19:00 (+32)
- 4 aug FR6636 origine Genova (GOA> aterizare 20:35 (-19)
- 4 aug FR1005 origine London (STN> aterizare 20:50 (+6)
- 4 aug FR2513 origine Madrid (MAD> aterizare 21:00 (+20)
- 4 aug FR5334 origine Souda (CHQ> aterizare 21:15 (-22)
- 4 aug FR1006 destinatie London (STN> decolare 21:15 (+37)
- 4 aug FR309 destinatie Timişoara (TSR> decolare 21:20 (+7)
- 4 aug FR7346 origine Dublin (DUB> aterizare 21:25 (-12)
- 4 aug FR3956 origine Rome (CIA> aterizare 21:25 (+2)
- 4 aug FR2514 destinatie Madrid (MAD> decolare 21:35 (+39)
- 4 aug FR3957 destinatie Rome (CIA> decolare 21:50 (+39)
- 4 aug FR5333 destinatie Souda (CHQ> decolare 22:15 (+36)
- 4 aug FR7340 destinatie Dublin (DUB> decolare 22:15 (+16)
- 4 aug FR8734 origine Milan (MXP> aterizare 23:00 (+26)
- 4 aug FR1007 origine London (STN> aterizare 23:00 (-4)
- 4 aug FR8735 destinatie Milan (MXP> decolare 23:25
- 4 aug FR308 origine Timişoara (TSR> aterizare 23:45 (-16)
- 5 aug FR436 destinatie Timişoara (TSR> decolare 06:15 (+6)
- 5 aug FR1006 destinatie London (STN> decolare 06:30 (+21)
- 5 aug FR435 origine Timişoara (TSR> aterizare 08:40 (-15)
- 5 aug FR7668 destinatie Thessaloniki (SKG> decolare 09:20 (+13)
- 5 aug FR3958 origine Rome (CIA> aterizare 09:25 (-2)
- 5 aug FR2287 origine Bergamo (BGY> aterizare 09:45 (+8)
- 5 aug FR3959 destinatie Rome (CIA> decolare 09:50 (+30)
- 5 aug FR2101 origine Brussels (CRL> aterizare 10:10 (-13)
- 5 aug FR2288 destinatie Bergamo (BGY> decolare 10:10 (+79)
- 5 aug FR2102 destinatie Brussels (CRL> decolare 10:35 (+31)
- 5 aug FR7669 origine Thessaloniki (SKG> aterizare 12:15 (-12)
- 5 aug FR1005 origine London (STN> aterizare 13:10 (+17)
- 5 aug FR1008 destinatie London (STN> decolare 14:00 (+16)
- 5 aug FR7564 destinatie Kerkyra Island (CFU> decolare 14:05 (+3)
- 5 aug FR7368 origine Vienna (VIE> aterizare 15:35 (+6)
- 5 aug FR314 origine Berlin (SXF> aterizare 16:05 (-13)
- 5 aug FR7369 destinatie Vienna (VIE> decolare 16:05 (+23)
- 5 aug FR6284 origine Pisa (PSA> aterizare 16:15 (+4)
- 5 aug FR315 destinatie Berlin (SXF> decolare 16:30 (+54)
- 5 aug FR6285 destinatie Pisa (PSA> decolare 16:40 (+32)
- 5 aug FR3335 origine Paphos (PFO> aterizare 17:20 (-13)
- 5 aug FR7565 origine Kerkyra Island (CFU> aterizare 17:30 (+31)
- 5 aug FR3334 destinatie Paphos (PFO> decolare 17:45 (+14)
- 5 aug FR2513 origine Madrid (MAD> aterizare 18:25 (-1)
- 5 aug FR952 destinatie Perugia (PEG> decolare 18:55 (+7)
- 5 aug FR2514 destinatie Madrid (MAD> decolare 18:55 (+58)
- 5 aug FR1007 origine London (STN> aterizare 20:40 (+14)
- 5 aug FR3956 origine Rome (CIA> aterizare 21:00 (+51)
- 5 aug FR9617 destinatie Sofia (SOF> decolare 21:05 (+24)
- 5 aug FR3957 destinatie Rome (CIA> decolare 21:25 (+73)
- 5 aug FR5434 origine Nápoli (NAP> aterizare 21:35 (-16)
- 5 aug FR5614 origine Edinburgh (EDI> aterizare 21:50 (+38)
- 5 aug FR9256 origine Valletta (MLA> aterizare 22:00 (+19)
- 5 aug FR5435 destinatie Nápoli (NAP> decolare 22:00 (-2)
- 5 aug FR9257 destinatie Valletta (MLA> decolare 22:25 (+41)
- 5 aug FR7346 origine Dublin (DUB> aterizare 22:35 (+25)
- 5 aug FR3772 origine Bergamo (BGY> aterizare 22:35 (+19)
- 5 aug FR7627 origine London (STN> aterizare 22:40 (+46)
- 5 aug FR5615 destinatie Edinburgh (EDI> decolare 22:50 (+51)
- 5 aug FR7340 destinatie Dublin (DUB> decolare 23:00 (+52)
- 5 aug FR3773 destinatie Bergamo (BGY> decolare 23:00 (+43)
- 5 aug FR7626 destinatie London (STN> decolare 23:05
- 5 aug FR9618 origine Sofia (SOF> aterizare 23:20 (+9)
- 5 aug FR3990 origine Bologna (BLQ> aterizare 23:25 (-3)
- 5 aug FR953 origine Perugia (PEG> aterizare 23:35 (-16)
- 5 aug FR3991 destinatie Bologna (BLQ> decolare 23:55
- 6 aug FR1006 destinatie London (STN> decolare 06:55 (+18)
- 6 aug FR3956 origine Rome (CIA> aterizare 08:55 (-9)
- 6 aug FR3957 destinatie Rome (CIA> decolare 09:20 (+15)
- 6 aug FR3642 destinatie Marseille (MRS> decolare 09:25 (+16)
- 6 aug FR2287 origine Bergamo (BGY> aterizare 13:10 (+27)
- 6 aug FR1005 origine London (STN> aterizare 13:35 (+15)
- 6 aug FR2288 destinatie Bergamo (BGY> decolare 13:35 (+74)
- 6 aug FR7368 origine Vienna (VIE> aterizare 13:35 (+4)
- 6 aug FR7369 destinatie Vienna (VIE> decolare 14:05 (+33)
- 6 aug FR5101 destinatie Amman (AMM> decolare 14:35 (+35)
- 6 aug FR3643 origine Marseille (MRS> aterizare 15:10 (+25)
- 6 aug FR5342 destinatie Bristol (BRS> decolare 16:00 (+28)
- 6 aug FR3335 origine Paphos (PFO> aterizare 17:30 (-23)
- 6 aug FR3334 destinatie Paphos (PFO> decolare 17:55 (+3)
- 6 aug FR1007 origine London (STN> aterizare 20:25 (+21)
- 6 aug FR2101 origine Brussels (CRL> aterizare 20:35 (+41)
- 6 aug FR5100 origine Amman (AMM> aterizare 20:35 (+20)
- 6 aug FR1008 destinatie London (STN> decolare 20:50 (+58)
- 6 aug FR2102 destinatie Brussels (CRL> decolare 21:00
- 6 aug FR2513 origine Madrid (MAD> aterizare 21:05 (+92)
- 6 aug FR436 destinatie Timişoara (TSR> decolare 21:20 (+51)
- 6 aug FR7346 origine Dublin (DUB> aterizare 21:40 (+72)
- 6 aug FR2514 destinatie Madrid (MAD> decolare 21:40 (+123)
- 6 aug FR8502 origine Palermo (PMO> aterizare 21:50 (+7)
- 6 aug FR4780 origine Zemunik (Zadar) (ZAD> aterizare 21:50 (+35)
- 6 aug FR1271 origine Manchester (MAN> aterizare 22:15 (+44)
- 6 aug FR8501 destinatie Palermo (PMO> decolare 22:15 (+28)
- 6 aug FR7340 destinatie Dublin (DUB> decolare 22:20
- 6 aug FR7627 origine London (STN> aterizare 22:25 (+37)
- 6 aug FR4781 destinatie Zemunik (Zadar) (ZAD> decolare 22:25 (+75)
- 6 aug FR7669 origine Thessaloniki (SKG> aterizare 22:45 (+4)
- 6 aug FR1272 destinatie Manchester (MAN> decolare 22:50
- 6 aug FR7626 destinatie London (STN> decolare 22:50
- 6 aug FR5341 origine Bristol (BRS> aterizare 23:05
- 6 aug FR7668 destinatie Thessaloniki (SKG> decolare 23:10 (+38)
- 6 aug FR8734 origine Milan (MXP> aterizare 23:15
- 6 aug FR8735 destinatie Milan (MXP> decolare 23:40
- 6 aug FR435 origine Timişoara (TSR> aterizare 23:45
- 7 aug FR2102 destinatie Brussels (CRL> decolare 06:45 (+33)
- 7 aug FR436 destinatie Timişoara (TSR> decolare 07:55 (-1)
- 7 aug FR435 origine Timişoara (TSR> aterizare 10:25 (-20)
- 7 aug FR5334 origine Souda (CHQ> aterizare 10:55 (-13)
- 7 aug FR3993 destinatie Bergamo (BGY> decolare 11:15 (+21)
- 7 aug FR5333 destinatie Souda (CHQ> decolare 11:20 (+42)
- 7 aug FR5470 origine Pescara (PSR> aterizare 12:30 (+4)
- 7 aug FR2101 origine Brussels (CRL> aterizare 12:45 (+28)
- 7 aug FR7627 origine London (STN> aterizare 12:55 (+16)
- 7 aug FR5471 destinatie Pescara (PSR> decolare 12:55 (+21)
- 7 aug FR7626 destinatie London (STN> decolare 13:20 (+42)
- 7 aug FR3419 origine Palma De Mallorca (PMI> aterizare 13:25 (+17)
- 7 aug FR3420 destinatie Palma De Mallorca (PMI> decolare 13:50 (+42)
- 7 aug FR7346 origine Dublin (DUB> aterizare 14:00 (+8)
- 7 aug FR6635 destinatie Genova (GOA> decolare 14:05 (+36)
- 7 aug FR7347 destinatie Dublin (DUB> decolare 14:40 (+26)
- 7 aug FR3956 origine Rome (CIA> aterizare 15:25 (+4)
- 7 aug FR3957 destinatie Rome (CIA> decolare 15:50 (+38)
- 7 aug FR3992 origine Bergamo (BGY> aterizare 16:00 (+7)
- 7 aug FR7368 origine Vienna (VIE> aterizare 16:25 (-5)
- 7 aug FR7369 destinatie Vienna (VIE> decolare 16:50 (+21)
- 7 aug FR1008 destinatie London (STN> decolare 16:50 (+8)
- 7 aug FR3990 origine Bologna (BLQ> aterizare 18:15 (+7)
- 7 aug FR3991 destinatie Bologna (BLQ> decolare 18:40 (+34)
- 7 aug FR6636 origine Genova (GOA> aterizare 19:30 (-10)
- 7 aug FR8631 destinatie Treviso (TSF> decolare 20:05 (+10)
- 7 aug FR3643 origine Marseille (MRS> aterizare 21:05 (+111)
- 7 aug FR1005 origine London (STN> aterizare 21:30 (+3)
- 7 aug FR3958 origine Rome (CIA> aterizare 21:30 (+20)
- 7 aug FR3421 origine Birmingham (BHX> aterizare 21:35 (-22)
- 7 aug FR3642 destinatie Marseille (MRS> decolare 21:40
- 7 aug FR3959 destinatie Rome (CIA> decolare 21:55 (+62)
- 7 aug FR1006 destinatie London (STN> decolare 21:55 (+39)
- 7 aug FR7669 origine Thessaloniki (SKG> aterizare 22:00 (+33)
- 7 aug FR3422 destinatie Birmingham (BHX> decolare 22:00 (+9)
- 7 aug FR7668 destinatie Thessaloniki (SKG> decolare 22:25 (+51)
- 7 aug FR2287 origine Bergamo (BGY> aterizare 22:30 (+38)
- 7 aug FR2288 destinatie Bergamo (BGY> decolare 22:55
- 7 aug FR1007 origine London (STN> aterizare 23:30 (+8)
- 8 aug FR8630 origine Treviso <TSF> aterizare 00:30 (-14)
- 8 aug FR1006 destinatie London <STN> decolare 06:15 (+15)
- 8 aug FR436 destinatie Timişoara <TSR> decolare 06:15 (+1)
- 8 aug FR435 origine Timişoara <TSR> aterizare 08:40 (-21)
- 8 aug FR5334 origine Souda <CHQ> aterizare 09:20 (-21)
- 8 aug FR3993 destinatie Bergamo <BGY> decolare 09:25 (+10)
- 8 aug FR5434 origine Nápoli <NAP> aterizare 09:40 (-1)
- 8 aug FR5435 destinatie Nápoli <NAP> decolare 10:05 (+20)
- 8 aug FR8502 origine Palermo <PMO> aterizare 10:20 (-18)
- 8 aug FR314 origine Berlin <SXF> aterizare 10:20 (-26)
- 8 aug FR5333 destinatie Souda <CHQ> decolare 10:20 (+35)
- 8 aug FR8501 destinatie Palermo <PMO> decolare 10:45 (+13)
- 8 aug FR315 destinatie Berlin <SXF> decolare 10:45 (+15)
- 8 aug FR2101 origine Brussels <CRL> aterizare 10:55 (+8)
- 8 aug FR2102 destinatie Brussels <CRL> decolare 11:20 (+59)
- 8 aug FR5614 origine Edinburgh <EDI> aterizare 11:25 (-8)
- 8 aug FR1271 origine Manchester <MAN> aterizare 11:50 (+18)
- 8 aug FR5615 destinatie Edinburgh <EDI> decolare 11:55 (+17)
- 8 aug FR1272 destinatie Manchester <MAN> decolare 12:15 (+59)
- 8 aug FR1005 origine London <STN> aterizare 12:55 (+5)
- 8 aug FR3990 origine Bologna <BLQ> aterizare 13:15 (+58)
- 8 aug FR3991 destinatie Bologna <BLQ> decolare 13:40 (+105)
- 8 aug FR7668 destinatie Thessaloniki <SKG> decolare 13:55 (+23)
- 8 aug FR3992 origine Bergamo <BGY> aterizare 14:10 (-2)
- 8 aug FR7368 origine Vienna <VIE> aterizare 14:10 (+31)
- 8 aug FR7369 destinatie Vienna <VIE> decolare 14:35 (+68)
- 8 aug FR9256 origine Valletta <MLA> aterizare 15:00 (-9)
- 8 aug FR7564 destinatie Kerkyra Island <CFU> decolare 15:15 (+15)
- 8 aug FR9257 destinatie Valletta <MLA> decolare 15:25 (+23)
- 8 aug FR7669 origine Thessaloniki <SKG> aterizare 16:50 (+0)
- 8 aug FR1008 destinatie London <STN> decolare 17:20 (+10)
- 8 aug FR7565 origine Kerkyra Island <CFU> aterizare 18:40 (+23)
- 8 aug FR8734 origine Milan <MXP> aterizare 18:40 (+5)
- 8 aug FR952 destinatie Perugia <PEG> decolare 19:05 (+62)
- 8 aug FR8735 destinatie Milan <MXP> decolare 19:05 (+34)
- 8 aug FR3335 origine Paphos <PFO> aterizare 20:10 (-3)
- 8 aug FR2513 origine Madrid <MAD> aterizare 20:30 (+16)
- 8 aug FR3334 destinatie Paphos <PFO> decolare 20:35 (+34)
- 8 aug FR2514 destinatie Madrid <MAD> decolare 21:10 (+44)
- 8 aug FR3956 origine Rome <CIA> aterizare 21:25 (+10)
- 8 aug FR7346 origine Dublin <DUB> aterizare 21:25 (+28)
- 8 aug FR3421 origine Birmingham <BHX> aterizare 21:30 (+65)
- 8 aug FR9618 origine Sofia <SOF> aterizare 21:30 (+50)
- 8 aug FR7347 destinatie Dublin <DUB> decolare 21:50 (+55)
- 8 aug FR3957 destinatie Rome <CIA> decolare 21:50 (+45)
- 8 aug FR9617 destinatie Sofia <SOF> decolare 21:55 (+87)
- 8 aug FR3422 destinatie Birmingham <BHX> decolare 21:55 (+111)
- 8 aug FR7627 origine London <STN> aterizare 22:00 (+22)
- 8 aug FR6284 origine Pisa <PSA> aterizare 22:15 (+24)
- 8 aug FR7626 destinatie London <STN> decolare 22:25 (+45)
- 8 aug FR2287 origine Bergamo <BGY> aterizare 22:30 (+46)
- 8 aug FR6285 destinatie Pisa <PSA> decolare 22:40 (+54)
- 8 aug FR2288 destinatie Bergamo <BGY> decolare 22:55
- 8 aug FR953 origine Perugia <PEG> aterizare 23:45
- 9 aug FR7668 destinatie Thessaloniki <SKG> decolare 06:55 (+1)
- 9 aug FR1006 destinatie London <STN> decolare 06:55 (+12)
- 9 aug FR2287 origine Bergamo <BGY> aterizare 09:10 (+6)
- 9 aug FR3956 origine Rome <CIA> aterizare 09:20 (+7)
- 9 aug FR2288 destinatie Bergamo <BGY> decolare 09:40 (+57)
- 9 aug FR3957 destinatie Rome <CIA> decolare 09:45 (+33)
- 9 aug FR7669 origine Thessaloniki <SKG> aterizare 10:20 (-38)
- 9 aug FR3642 destinatie Marseille <MRS> decolare 11:10 (+6)
- 9 aug FR7565 origine Kerkyra Island <CFU> aterizare 11:30 (-19)
- 9 aug FR8630 origine Treviso <TSF> aterizare 11:55 (+11)
- 9 aug FR5341 origine Bristol <BRS> aterizare 12:20 (+2)
- 9 aug FR7564 destinatie Kerkyra Island <CFU> decolare 12:25 (+5)
- 9 aug FR5342 destinatie Bristol <BRS> decolare 12:50 (+20)
- 9 aug FR8631 destinatie Treviso <TSF> decolare 13:30 (+6)
- 9 aug FR1005 origine London <STN> aterizare 13:35 (+14)
- 9 aug FR7368 origine Vienna <VIE> aterizare 14:55 (+110)
- 9 aug FR5101 destinatie Amman <AMM> decolare 15:15 (+29)
- 9 aug FR7369 destinatie Vienna <VIE> decolare 15:20 (+134)
- 9 aug FR3643 origine Marseille <MRS> aterizare 16:55 (+22)
- 9 aug FR1008 destinatie London <STN> decolare 17:45 (+21)
- 9 aug FR7346 origine Dublin <DUB> aterizare 20:40 (+20)
- 9 aug FR2101 origine Brussels <CRL> aterizare 20:40 (+8)
- 9 aug FR2513 origine Madrid <MAD> aterizare 21:00 (+38)
- 9 aug FR2102 destinatie Brussels <CRL> decolare 21:05 (+89)
- 9 aug FR7347 destinatie Dublin <DUB> decolare 21:10 (+41)
- 9 aug FR5100 origine Amman <AMM> aterizare 21:15 (+20)
- 9 aug FR2514 destinatie Madrid <MAD> decolare 21:35 (+61)
- 9 aug FR7627 origine London <STN> aterizare 21:55 (-2)
- 9 aug FR309 destinatie Timişoara <TSR> decolare 22:00 (+57)
- 9 aug FR7626 destinatie London <STN> decolare 22:20 (+25)
