[Jun 2020]
[Jul 2020]
[Aug 2020]
[Sep 2020]
[Oct 2020]
[Nov 2020]
[Dec 2020]
[Jan 2021]
[Feb 2021]
[Mar 2021]
[Apr 2021]
[May 2021]
[Jun 2021]
[Jul 2021]
[Aug 2021]
[Sep 2021]
[Oct 2021]
[Nov 2021]
[Dec 2021]
[Jan 2022]
[Feb 2022]
[All the period]
[Arrivals]
[Departures]
[All flights]
Airport: Timişoara; airline: KLM Royal Dutch Airlines
Only the month of November 2021.
Only arrivals.
TSR - Timişoara Traian Vuia Airport
Arrivals airport Timişoara:
- 1 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-28)
 - 2 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-17)
 - 3 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-21)
 - 4 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:30 (-8)
 - 5 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-27)
 - 8 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-15)
 - 9 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-15)
 - 10 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-13)
 - 11 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:05 (-9)
 - 12 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-20)
 - 15 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-22)
 - 16 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-23)
 - 17 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (+2)
 - 18 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-21)
 - 19 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-3)
 - 22 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-18)
 - 23 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-10)
 - 24 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-11)
 - 25 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-18)
 - 26 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:30 (-3)
 - 29 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:10 (-31)
 - 30 Nov :KL2725: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, Turkish Airlines :TK8588:)  arrival 10:30 (-28)
 
Total of 22 arrivals of which 22 (100%) flown in 30 days, 0.73 flights/day. Average delay on arrival (-17) minutes.
See also: