Home -> Otopeni Flights -> December 2021 -> Airports -> Suceava -> Tarom [ Romana] [ English] [ Italiano]

[Jul 2020] [Aug 2020] [Sep 2020] [Oct 2020] [Feb 2021] [Apr 2021] [May 2021] [Jun 2021] [Jul 2021] [Aug 2021] [Sep 2021] [Oct 2021] [Nov 2021] [Dec 2021] [Jan 2022] [Feb 2022] [All the period]

[Arrivals] [Departures] [All flights]

Airport: Suceava; airline: Tarom

Only the month of December 2021.
Only arrivals.
SCV - Suceava Stefan cel Mare Airport

Arrivals airport Suceava:

  1. 1 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-23)
  2. 2 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-27)
  3. 2 Dec RO808 arrival 15:15 (-30)
  4. 3 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-26)
  5. 4 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (+8)
  6. 5 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35
  7. 5 Dec RO808 arrival 15:15
  8. 6 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35
  9. 8 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-17)
  10. 9 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-11)
  11. 9 Dec RO808 arrival 15:15 (+0)
  12. 10 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (+274)
  13. 11 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-21)
  14. 12 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-11)
  15. 12 Dec RO808 arrival 15:15 (-19)
  16. 13 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-25)
  17. 15 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-27)
  18. 16 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-30)
  19. 16 Dec RO808 arrival 15:15 (-11)
  20. 17 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-20)
  21. 18 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-23)
  22. 19 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-14)
  23. 19 Dec RO808 arrival 15:15 (-24)
  24. 20 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-27)
  25. 21 Dec RO810 arrival 06:35 (-18)
  26. 22 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-5)
  27. 23 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-20)
  28. 23 Dec RO808 arrival 15:15 (+13)
  29. 24 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-28)
  30. 24 Dec RO808 arrival 15:15 (+9)
  31. 26 Dec RO808 arrival 15:15 (+7)
  32. 27 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (+4)
  33. 29 Dec RO810 (Turkish Airlines :TK8590:) arrival 06:35 (-9)
  34. 29 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-9)
  35. 30 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-19)
  36. 30 Dec RO808 arrival 15:15 (+113)
  37. 31 Dec RO810 (Alitalia :AZ5027:, Turkish Airlines :TK8590:) arrival 06:35 (-19)
Total of 37 arrivals of which 34 (91%) flown in 31 days, 1.19 flights/day. Average delay on arrival (-3) minutes.

See also: