Home -> Otopeni Flights -> March 2022 -> Airlines -> Turkish Airlines -> Timişoara [ Romana] [ English] [ Italiano]

[Mar 2022] [All the period]

[Arrivals] [Departures]

Airline: Turkish Airlines; airport: Timişoara

Only the month of March 2022.
Only arrivals.
TK - TURKAIR

Arrivals airline Turkish Airlines:

  1. 1 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-13)
  2. 2 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (+26)
  3. 3 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-1)
  4. 4 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-26)
  5. 7 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-4)
  6. 8 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-12)
  7. 9 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-12)
  8. 10 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-23)
  9. 11 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-29)
  10. 14 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-14)
  11. 15 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-22)
  12. 16 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-18)
  13. 17 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-22)
  14. 18 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-24)
  15. 21 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-14)
  16. 22 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-5)
  17. 23 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-18)
  18. 24 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-20)
  19. 25 Mar :TK8588: (Tarom RO602, Air France :AF6604:, Alitalia :AZ5042:, KLM Royal Dutch Airlines :KL2725:) arrival 10:10 (-18)
  20. 28 Mar :TK8588: (Tarom RO610, KLM Royal Dutch Airlines :KL2708:) arrival 06:45 (-14)
Total of 20 arrivals of which 20 (100%) flown in 31 days, 0.65 flights/day. Average delay on arrival (-15) minutes.

See also: