Home -> Otopeni Flights -> January 2022 -> Airlines -> Alitalia -> Timişoara [ Romana] [ English] [ Italiano]

[Oct 2021] [Nov 2021] [Dec 2021] [Jan 2022] [Feb 2022] [All the period]

[Arrivals] [Departures] [All flights]

Airline: Alitalia; airport: Timişoara

Only the month of January 2022.
Only departures.
AZ - ALITALIA

Departures airline Alitalia:

  1. 2 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+1)
  2. 3 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+14)
  3. 3 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+7)
  4. 4 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+13)
  5. 4 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+0)
  6. 5 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+24)
  7. 5 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+10)
  8. 6 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+15)
  9. 6 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+11)
  10. 7 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+6)
  11. 7 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+9)
  12. 8 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+8)
  13. 9 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+9)
  14. 10 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+10)
  15. 10 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+9)
  16. 11 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+8)
  17. 11 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+59)
  18. 12 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+66)
  19. 12 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+15)
  20. 13 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+2)
  21. 13 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+16)
  22. 14 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+11)
  23. 14 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+9)
  24. 15 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+13)
  25. 16 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+12)
  26. 17 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+39)
  27. 17 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+1)
  28. 18 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+14)
  29. 18 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+13)
  30. 19 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+18)
  31. 19 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+21)
  32. 20 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+15)
  33. 20 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+11)
  34. 21 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+7)
  35. 21 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+13)
  36. 22 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+0)
  37. 23 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+10)
  38. 24 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+24)
  39. 24 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (-3)
  40. 25 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+16)
  41. 25 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+18)
  42. 26 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+0)
  43. 26 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+52)
  44. 27 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+19)
  45. 27 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+19)
  46. 28 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+14)
  47. 28 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+13)
  48. 29 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+12)
  49. 30 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+4)
  50. 31 Jan :AZ5037: (Tarom RO601, KLM Royal Dutch Airlines :KL2726:, Turkish Airlines :TK8589:) departure 07:30 (+7)
  51. 31 Jan :AZ5008: (Tarom RO607, Air France :AF6620:, KLM Royal Dutch Airlines :KL2706:) departure 18:05 (+13)
Total of 51 departures of which 51 (100%) flown in 31 days, 1.65 flights/day. Average delay on departure (+14) minutes.

See also: