[Mar 2022]
[All the period]
[Departures]
Airport: Cluj-Napoca; airline: KLM Royal Dutch Airlines
Only the month of March 2022.
Only departures.
CLJ - Cluj-Napoca International Airport
Departures airport Cluj-Napoca:
- 1 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+25)
- 1 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+14)
- 2 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+101)
- 2 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+17)
- 2 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+5)
- 3 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+15)
- 3 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+23)
- 4 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+12)
- 4 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+15)
- 4 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+33)
- 5 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+7)
- 6 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+0)
- 6 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+37)
- 7 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+28)
- 7 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+23)
- 8 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+28)
- 8 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+18)
- 9 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+22)
- 9 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+9)
- 9 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+14)
- 10 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+17)
- 10 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+13)
- 11 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+6)
- 11 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+39)
- 11 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+58)
- 12 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+22)
- 13 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+10)
- 13 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+18)
- 14 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+12)
- 14 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+27)
- 15 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+23)
- 15 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+21)
- 16 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+0)
- 16 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+10)
- 16 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+6)
- 17 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+2)
- 17 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+13)
- 18 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+8)
- 18 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+23)
- 18 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+28)
- 19 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+28)
- 20 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+37)
- 20 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+24)
- 21 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+3)
- 21 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+14)
- 22 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+21)
- 22 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+16)
- 23 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+3)
- 23 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+16)
- 23 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+13)
- 24 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+7)
- 24 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+25)
- 25 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:, Turkish Airlines :TK8595:) departure 07:35 (+43)
- 25 Mar :KL2712: (Tarom RO647, Air France :AF6619:) departure 18:05 (+37)
- 25 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+37)
- 25 Mar :KL2720: (Tarom RO649, Air France :AF6619:, Alitalia :AZ5022:) departure 21:55 (+16)
- 26 Mar :KL2712: (Tarom RO647, Air France :AF6619:, Alitalia :AZ5006:) departure 18:05 (+8)
- 27 Mar :KL2712: (Tarom RO647, Alitalia :AZ5006:) departure 18:05 (+26)
- 27 Mar :KL2720: (Tarom RO649, Alitalia :AZ5022:, Turkish Airlines :TK8595:) departure 21:55 (+25)
- 28 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:) departure 07:40 (+31)
- 28 Mar :KL2712: (Tarom RO647, Alitalia :AZ5006:) departure 18:05 (+14)
- 29 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:) departure 07:40 (+11)
- 29 Mar :KL2712: (Tarom RO647, Alitalia :AZ5006:) departure 18:05 (+10)
- 30 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:) departure 07:40 (+27)
- 30 Mar :KL2712: (Tarom RO647, Alitalia :AZ5006:) departure 18:45 (+8)
- 30 Mar :KL2720: (Tarom RO649, Alitalia :AZ5022:, Turkish Airlines :TK8595:) departure 21:55 (+22)
- 31 Mar :KL2704: (Tarom RO641, Alitalia :AZ5001:) departure 07:40 (+20)
- 31 Mar :KL2712: (Tarom RO647, Alitalia :AZ5006:) departure 18:05
Total of 68 departures of which 67 (98%) flown in 31 days, 2.19 flights/day. Average delay on departure (+20) minutes.
See also: